Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1845149/000110465923033841/cbrgu-20221231x10k.htm
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Mar. 17, 2023 | Jun. 30, 2022 | |
Document Information | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2022 | ||
Entity File Number | 001-41047 | ||
Entity Registrant Name | Chain Bridge I | ||
Entity Incorporation, State or Country Code | KY | ||
Entity Tax Identification Number | 95-1578955 | ||
Entity Address, Address Line One | 330 Primrose Road, Suite 500 | ||
Entity Address, City or Town | Burlingame | ||
Entity Address State Or Province | CA | ||
Entity Address, Postal Zip Code | 94010 | ||
City Area Code | (202) | ||
Local Phone Number | 656-4257 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
ICFR Auditor Attestation Flag | false | ||
Entity Ex Transition Period | false | ||
Entity Shell Company | true | ||
Entity Public Float | $ 232,760,000 | ||
Auditor Name | Frank, Rimerman + Co. LLP | ||
Auditor Firm ID | 1596 | ||
Auditor Location | San Francisco, California | ||
Entity Central Index Key | 0001845149 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Transition Report | true | ||
Units, each consisting of one Class A ordinary share, and one-half of one redeemable Warrant to acquire one Class A ordinary share | |||
Document Information | |||
Title of 12(b) Security | Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant to acquire one Class A ordinary share | ||
Trading Symbol | CBRGU | ||
Security Exchange Name | NASDAQ | ||
Units | |||
Document Information | |||
Entity Common Stock, Shares Outstanding | 23,000,000 | ||
Class A Ordinary Shares | |||
Document Information | |||
Title of 12(b) Security | Class A ordinary shares, par value $0.0001 per share | ||
Trading Symbol | CBRG | ||
Security Exchange Name | NASDAQ | ||
Entity Common Stock, Shares Outstanding | 23,000,000 | ||
Class B ordinary shares | |||
Document Information | |||
Entity Common Stock, Shares Outstanding | 5,750,000 | ||
Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | |||
Document Information | |||
Entity Common Stock, Shares Outstanding | 22,050,000 | ||
Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | |||
Document Information | |||
Title of 12(b) Security | Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | ||
Trading Symbol | CBRGW | ||
Security Exchange Name | NASDAQ |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1845149/000110465923033841/cbrgu-20221231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Chain Bridge I.
Chain Bridge I's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Chain Bridge I provided additional information to their SEC Filing as exhibits
Ticker: CBRG
CIK: 1845149
Form Type: 10-K Annual Report
Accession Number: 0001104659-23-033841
Submitted to the SEC: Fri Mar 17 2023 4:05:51 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022
Industry: Blank Checks