Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1586554/000141057823000283/tmb-20221231x10k.htm
March 2023
February 2023
October 2022
May 2022
February 2022
June 2021
June 2021
June 2021
August 2020
May 2020
DOCUMENT AND ENTITY INFORMATION - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Mar. 17, 2023 | Jun. 30, 2022 | |
Document and Entity Information | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2022 | ||
Document Transition Report | false | ||
Entity File Number | 000-55066 | ||
Entity Registrant Name | TARGET GROUP INC. | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 46-3621499 | ||
Entity Address, Address Line One | 20 Hempstead DriveHamilton | ||
Entity Address, City or Town | Ontario | ||
Entity Address, Country | CA | ||
Entity Address, Postal Zip Code | L8W 2E7 | ||
City Area Code | +1 905 | ||
Local Phone Number | 541-3833 | ||
Title of 12(g) Security | Common Stock, Par Value $0.0001 | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Public Float | $ 4,627,695 | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Trading Symbol | CBDY | ||
Entity Common Stock, Shares Outstanding | 617,025,999 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Central Index Key | 0001586554 | ||
Current Fiscal Year End Date | --12-31 | ||
Amendment Flag | false | ||
Auditor Name | Fruci & Associates II, PLLC | ||
Auditor Firm ID | 5525 | ||
Auditor Location | Spokane, Washington |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1586554/000141057823000283/tmb-20221231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Target Group Inc..
Target Group Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Target Group Inc. provided additional information to their SEC Filing as exhibits
Ticker: CBDY
CIK: 1586554
Form Type: 10-K Annual Report
Accession Number: 0001410578-23-000283
Submitted to the SEC: Fri Mar 17 2023 3:56:52 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022
Industry: Medicinal Chemicals And Botanical Products