Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1753391/000175339122000008/bigeon10q300422.htm
Cover - shares | 9 Months Ended | |
---|---|---|
Apr. 30, 2022 | Jun. 08, 2022 | |
Cover [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
DocumentQuarterlyReport | true | |
DocumentTransitionReport | false | |
DocumentPeriodEndDate | Apr. 30, 2022 | |
Document Fiscal Period Focus | Q3 | |
Document Fiscal Year Focus | 2022 | |
Current Fiscal Year End Date | --07-31 | |
FileNumber | 333-228803 | |
RegistrantName | BIGEON CORP. | |
Entity Central Index Key | 0001753391 | |
TaxIdentificationNumber | 38-4086827 | |
IncorporationStateCountryCode | NV | |
AddressLine1 | Manesova 345/13 Ceske Budejovice6 | |
AddressCityOrTown | Ceske Budejovice | |
AddressCountry | CZ | |
AddressPostalZipCode | 37001 | |
CityAreaCode | (321) | |
LocalPhoneNumber | 236-6052 | |
CurrentReportingStatus | Yes | |
InteractiveDataCurrent | No | |
FilerCategory | Non-accelerated Filer | |
SmallBusiness | true | |
EmergingGrowthCompany | true | |
extended transition period | false | |
ShellCompany | true | |
CommonStockSharesOutstanding | 4,381,550 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1753391/000175339122000008/bigeon10q300422.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Bigeon Corp..
Bigeon Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Bigeon Corp. provided additional information to their SEC Filing as exhibits
Ticker: BIGN
CIK: 1753391
Form Type: 10-Q Quarterly Report
Accession Number: 0001753391-22-000008
Submitted to the SEC: Wed Jun 08 2022 1:41:49 PM EST
Accepted by the SEC: Wed Jun 08 2022
Period: Saturday, April 30, 2022
Industry: Computer Programming Data Processing