Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/38777/000003877713000227/form10k93013.htm
February 2023
January 2023
November 2022
September 2022
July 2022
May 2022
April 2022
February 2022
February 2022
January 2022
![]() | ![]() |
Contact: | Franklin Resources, Inc. |
Investor Relations: Brian Sevilla (650) 312-4091 | |
Media Relations: Matt Walsh (650) 312-2245 | |
franklinresources.com |
Quarter Ended | % Change | Quarter Ended | % Change | Fiscal Year Ended September 30, | % Change | |||||||||||||||||||||||
30-Sep-13 | 30-Jun-13 | Qtr. vs. Qtr. | 30-Sep-12 | Year vs. Year | 2013 | 2012 | ||||||||||||||||||||||
Financial Results | ||||||||||||||||||||||||||||
(dollars in millions, except per share data) | ||||||||||||||||||||||||||||
Operating revenues | $ | 1,984.8 | $ | 2,084.8 | (5 | )% | $ | 1,816.2 | 9 | % | $ | 7,985.0 | $ | 7,101.0 | 12 | % | ||||||||||||
Operating income | $ | 735.1 | $ | 771.7 | (5 | )% | $ | 622.7 | 18 | % | $ | 2,921.3 | $ | 2,515.2 | 16 | % | ||||||||||||
Operating margin | 37.0 | % | 37.0 | % | 34.3 | % | 36.6 | % | 35.4 | % | ||||||||||||||||||
Net income1 | $ | 509.0 | $ | 552.3 | (8 | )% | $ | 492.1 | 3 | % | $ | 2,150.2 | $ | 1,931.4 | 11 | % | ||||||||||||
Diluted earnings per share | $ | 0.80 | $ | 0.86 | (7 | )% | $ | 0.77 | 4 | % | $ | 3.37 | $ | 2.98 | 13 | % | ||||||||||||
Assets Under Management | ||||||||||||||||||||||||||||
(in billions) | ||||||||||||||||||||||||||||
Ending | $ | 844.7 | $ | 815.0 | 4 | % | $ | 749.9 | 13 | % | $ | 844.7 | $ | 749.9 | 13 | % | ||||||||||||
Average2 | 827.8 | 833.2 | (1 | )% | 726.7 | 14 | % | 808.2 | 705.7 | 15 | % | |||||||||||||||||
Net new flows | (2.7 | ) | 8.4 | NM | 2.9 | NM | 24.3 | (2.3 | ) | NM |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/38777/000003877713000227/form10k93013.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Franklin Resources Inc.
Franklin Resources Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2013 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Franklin Resources Inc provided additional information to their SEC Filing as exhibits
Ticker: BEN
CIK: 38777
Form Type: 10-K Annual Report
Accession Number: 0000038777-13-000227
Submitted to the SEC: Tue Nov 12 2013 3:38:49 PM EST
Accepted by the SEC: Tue Nov 12 2013
Period: Monday, September 30, 2013
Industry: Investment Advice