Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/793306/000165495422006985/bdco_10q.htm
June 2022
June 2022
May 2022
April 2022
January 2022
October 2021
May 2021
March 2021
January 2021
May 2020
Cover - shares | 3 Months Ended | |
---|---|---|
Mar. 31, 2022 | May 16, 2022 | |
Cover [Abstract] | ||
Entity Registrant Name | BLUE DOLPHIN ENERGY COMPANY | |
Entity Central Index Key | 0000793306 | |
Document Type | 10-Q | |
Amendment Flag | false | |
Current Fiscal Year End Date | --12-31 | |
Entity Small Business | true | |
Entity Shell Company | false | |
Entity Emerging Growth Company | false | |
Entity Current Reporting Status | Yes | |
Document Period End Date | Mar. 31, 2022 | |
Entity Filer Category | Non-accelerated Filer | |
Document Fiscal Period Focus | Q1 | |
Document Fiscal Year Focus | 2022 | |
Entity Common Stock Shares Outstanding | 14,799,041 | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 0-15905 | |
Entity Incorporation State Country Code | DE | |
Entity Tax Identification Number | 73-1268729 | |
Entity Interactive Data Current | Yes | |
Entity Address Address Line 1 | 801 Travis Street | |
Entity Address Address Line 2 | Suite 2100 | |
Entity Address City Or Town | Houston | |
Entity Address State Or Province | TX | |
Entity Address Postal Zip Code | 77002 | |
City Area Code | 713 | |
Local Phone Number | 568-4725 | |
Security 12b Title | Common Stock, par value $0.01 per share | |
Trading Symbol | BDCO |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/793306/000165495422006985/bdco_10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Blue Dolphin Energy Co.
Blue Dolphin Energy Co's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Blue Dolphin Energy Co provided additional information to their SEC Filing as exhibits
Ticker: BDCO
CIK: 793306
Form Type: 10-Q Quarterly Report
Accession Number: 0001654954-22-006985
Submitted to the SEC: Mon May 16 2022 4:55:05 PM EST
Accepted by the SEC: Mon May 16 2022
Period: Thursday, March 31, 2022
Industry: Crude Petroleum And Natural Gas