Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1068875/000106887518000018/bcor10-k2017.htm
May 2022
April 2022
March 2022
February 2022
February 2022
February 2022
January 2022
December 2021
December 2021
November 2021
• | Increased total revenue by 12% year-over-year |
• | Grew assets under management by 21% year-over-year to $12.5 billion, total assets under administration by 14% year-over-year to $44.2 billion at HD Vest |
• | Achieved 20th consecutive year of revenue growth at TaxAct, growing 15% year-over-year |
• | Lowered debt by $90 million, reduced net leverage ratio to 2.8x from 4.0x vs. prior year and lowered interest rate by 300 bps |
• | Announced clearing transition expected to generate $60-$100 million in incremental HD Vest segment income over 10-year term |
• | Announced appointment of Davinder Athwal as CFO effective February 21, 2018 |
Q4 | Q4 | Full Year | Full Year | ||||||||||||||||||
2017 | 2016 | Change | 2017 | 2016 | Change | ||||||||||||||||
Revenue | $ | 97.8 | $ | 86.8 | 13 | % | $ | 509.6 | $ | 455.9 | 12 | % | |||||||||
Wealth Management | $ | 93.8 | $ | 83.0 | 13 | % | $ | 348.6 | $ | 316.5 | 10 | % | |||||||||
Tax Preparation | $ | 4.0 | $ | 3.8 | 7 | % | $ | 160.9 | $ | 139.4 | 15 | % | |||||||||
Segment Income (Loss) | $ | 3.7 | $ | 7.7 | (52 | )% | $ | 123.8 | $ | 113.2 | 9 | % | |||||||||
Wealth Management | $ | 14.2 | $ | 13.8 | 3 | % | $ | 50.9 | $ | 46.3 | 10 | % | |||||||||
Tax Preparation | $ | (10.5 | ) | $ | (6.1 | ) | 72 | % | $ | 72.9 | $ | 66.9 | 9 | % | |||||||
Unallocated Corporate Operating Expenses | $ | 5.1 | $ | 4.9 | 3 | % | $ | 22.9 | $ | 19.0 | 21 | % | |||||||||
GAAP: | |||||||||||||||||||||
Operating Income (Loss) | $ | (14.5 | ) | $ | (14.2 | ) | 2 | % | $ | 48.0 | $ | 37.1 | 29 | % | |||||||
Net Income (Loss) Attributable to Blucora. Inc. | $ | 10.0 | $ | (19.3 | ) | (152 | )% | $ | 27.0 | $ | (65.2 | ) | (141 | )% | |||||||
Diluted Net Income (Loss) Per Share Attributable to Blucora. Inc. | $ | 0.21 | $ | (0.46 | ) | (146 | )% | $ | 0.57 | $ | (1.53 | ) | (137 | )% | |||||||
Non-GAAP: | |||||||||||||||||||||
Adjusted EBITDA | $ | (1.3 | ) | $ | 2.8 | (148 | )% | $ | 100.9 | $ | 94.2 | 7 | % | ||||||||
Net Income (Loss) | $ | (5.7 | ) | $ | (7.5 | ) | (24 | )% | $ | 69.1 | $ | 45.1 | 53 | % | |||||||
Diluted Net Income (Loss) per Share | $ | (0.12 | ) | $ | (0.18 | ) | (33 | )% | $ | 1.46 | $ | 1.06 | 38 | % | |||||||
(1) Includes a non-cash benefit of $21.4 million related to the Tax Cuts and Jobs Act | |||||||||||||||||||||
See reconciliation of as reported and pro forma non-GAAP to GAAP measures in tables below. |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1068875/000106887518000018/bcor10-k2017.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Blucora, Inc..
Blucora, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Blucora, Inc. provided additional information to their SEC Filing as exhibits
Ticker: BCOR
CIK: 1068875
Form Type: 10-K Annual Report
Accession Number: 0001068875-18-000018
Submitted to the SEC: Thu Mar 01 2018 4:11:29 PM EST
Accepted by the SEC: Thu Mar 01 2018
Period: Sunday, December 31, 2017
Industry: Finance Services