Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/12927/000001292714000004/a201312dec3110k.htm
April 2022
April 2022
March 2022
January 2022
October 2021
October 2021
September 2021
July 2021
July 2021
July 2021
Exhibit 99.1 | ||
News Release | ||
![]() | ||
Boeing Corporate Offices 100 North Riverside Plaza Chicago, IL 60606-1596 www.boeing.com |
▪ | Core EPS (non-GAAP)* rose 29 percent to $1.88 on strong operating performance; GAAP EPS of $1.61 |
▪ | Revenue increased 7 percent to $23.8 billion reflecting higher deliveries |
▪ | Core EPS increased 20 percent to a record $7.07 on record revenue of $86.6 billion; GAAP EPS of $5.96 |
▪ | Operating cash flow before pension contributions* grew to $9.7 billion; GAAP operating cash flow of $8.2 billion |
▪ | Backlog grew to a record $441 billion, including $135 billion of net orders during the year |
▪ | 2014 Core EPS guidance of between $7.00 and $7.20; GAAP EPS guidance of between $6.10 and $6.30 |
▪ | Revenue guidance of between $87.5 and $90.5 billion with commercial deliveries of between 715 and 725 |
Table 1. Summary Financial Results | Fourth Quarter | Full Year | ||||||||||||||||||||
(Dollars in Millions, except per share data) | 2013 | 2012 | Change | 2013 | 2012 | Change | ||||||||||||||||
Revenues | $23,785 | $22,302 | 7% | $86,623 | $81,698 | 6% | ||||||||||||||||
Non-GAAP* | ||||||||||||||||||||||
Core Operating Earnings | $1,838 | $1,836 | 0% | $7,876 | $7,189 | 10% | ||||||||||||||||
Core Operating Margin | 7.7 | % | 8.2 | % | (0.5) Pts | 9.1 | % | 8.8 | % | 0.3 Pts | ||||||||||||
Core Earnings Per Share | $1.88 | $1.46 | 29% | $7.07 | $5.88 | 20% | ||||||||||||||||
Operating Cash Flow Before Pension Contributions | $1,409 | $4,204 | (66)% | $9,721 | $9,058 | 7% | ||||||||||||||||
GAAP | ||||||||||||||||||||||
Earnings From Operations | $1,515 | $1,624 | (7)% | $6,562 | $6,290 | 4% | ||||||||||||||||
Operating Margin | 6.4 | % | 7.3 | % | (0.9) Pts | 7.6 | % | 7.7 | % | (0.1) Pts | ||||||||||||
Net Earnings | $1,233 | $978 | 26% | $4,585 | $3,900 | 18% | ||||||||||||||||
Earnings Per Share | $1.61 | $1.28 | 26% | $5.96 | $5.11 | 17% | ||||||||||||||||
Operating Cash Flow | $1,380 | $4,167 | (67)% | $8,179 | $7,508 | 9% |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/12927/000001292714000004/a201312dec3110k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Boeing Co.
Boeing Co's Definitive Proxy Statement (Form DEF 14A) filed after their 2014 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Boeing Co provided additional information to their SEC Filing as exhibits
Ticker: BA
CIK: 12927
Form Type: 10-K Annual Report
Accession Number: 0000012927-14-000004
Submitted to the SEC: Fri Feb 14 2014 12:00:10 PM EST
Accepted by the SEC: Fri Feb 14 2014
Period: Tuesday, December 31, 2013
Industry: Aircraft