Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1342936/000137647421000115/avoi-20201231.htm
August 2023
May 2023
April 2023
March 2022
February 2022
November 2021
November 2021
September 2021
September 2021
July 2021
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2020 | Mar. 18, 2021 | Jun. 30, 2020 | |
Details | |||
Registrant CIK | 0001342936 | ||
Fiscal Year End | --12-31 | ||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2020 | ||
Document Transition Report | false | ||
Entity File Number | 000-52390 | ||
Entity Registrant Name | ADVANCED VOICE RECOGNITION SYSTEMS, INC. | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Tax Identification Number | 98-0511932 | ||
Entity Address, Address Line One | 7659 E. Wood Drive | ||
Entity Address, City or Town | Scottsdale | ||
Entity Address, State or Province | AZ | ||
Entity Address, Postal Zip Code | 85260 | ||
City Area Code | 480 | ||
Local Phone Number | 704-4183 | ||
Title of 12(b) Security | Common Stock par value $0.001 per share | ||
Trading Symbol | AVOI | ||
Security Exchange Name | NONE | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 2,566,954 | ||
Entity Common Stock, Shares Outstanding | 280,386,935 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2020 | ||
Document Fiscal Period Focus | FY |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1342936/000137647421000115/avoi-20201231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Advanced Voice Recognition Systems, Inc.
Advanced Voice Recognition Systems, Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Advanced Voice Recognition Systems, Inc provided additional information to their SEC Filing as exhibits
Ticker: AVOI
CIK: 1342936
Form Type: 10-K Annual Report
Accession Number: 0001376474-21-000115
Submitted to the SEC: Wed Mar 31 2021 5:09:02 PM EST
Accepted by the SEC: Wed Mar 31 2021
Period: Thursday, December 31, 2020
Industry: Crude Petroleum And Natural Gas