Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1451929/000149315218017043/form10-k.htm
Document and Entity Information - USD ($) | 12 Months Ended | |
---|---|---|
Sep. 30, 2017 | Oct. 30, 2018 | |
Document And Entity Information | ||
Entity Registrant Name | Avant Diagnostics, Inc | |
Entity Central Index Key | 0001451929 | |
Document Type | 10-K | |
Document Period End Date | Sep. 30, 2017 | |
Amendment Flag | false | |
Current Fiscal Year End Date | --09-30 | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Current Reporting Status | No | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business Flag | true | |
Entity Emerging Growth Company | false | |
Entity Ex Transition Period | false | |
Entity Shell Company | false | |
Entity Public Float | $ 26,745,585 | |
Entity Common Stock, Shares Outstanding | 336,957,722 | |
Trading Symbol | AVDX | |
Document Fiscal Period Focus | FY | |
Document Fiscal Year Focus | 2017 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1451929/000149315218017043/form10-k.htm