Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/826253/000121390022033742/f10k2022_aurasystems.htm
April 2022
March 2022
February 2022
March 2021
May 2020
January 2020
October 2019
July 2019
July 2019
June 2019
Document And Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Feb. 28, 2022 | Jun. 13, 2022 | Aug. 31, 2021 | |
Document Information Line Items | |||
Entity Registrant Name | AURA SYSTEMS INC | ||
Document Type | 10-K | ||
Current Fiscal Year End Date | --02-28 | ||
Entity Common Stock, Shares Outstanding | 84,272,770 | ||
Entity Public Float | $ 29,061,265 | ||
Amendment Flag | false | ||
Entity Central Index Key | 0000826253 | ||
Entity Current Reporting Status | Yes | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Well-known Seasoned Issuer | No | ||
Document Period End Date | Feb. 28, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 0-17249 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 95-4106894 | ||
Entity Address, Address Line One | 20431 North Sea | ||
Entity Address, City or Town | Lake Forest | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 92630 | ||
City Area Code | (310) | ||
Local Phone Number | 643-5300 | ||
Entity Interactive Data Current | No | ||
Auditor Firm ID | 572 | ||
Auditor Name | Weinberg & Company, P.A. | ||
Auditor Location | Los Angeles, California |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/826253/000121390022033742/f10k2022_aurasystems.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aura Systems Inc.
Aura Systems Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Aura Systems Inc provided additional information to their SEC Filing as exhibits
Ticker: AUSI
CIK: 826253
Form Type: 10-K Annual Report
Accession Number: 0001213900-22-033742
Submitted to the SEC: Tue Jun 21 2022 7:01:29 AM EST
Accepted by the SEC: Tue Jun 21 2022
Period: Monday, February 28, 2022
Industry: Miscellaneous Electrical Machinery Equipment And Supplies