Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1650101/000149315221029308/form10-q.htm
April 2023
March 2023
January 2023
January 2023
September 2022
May 2021
May 2021
June 2020
April 2019
October 2018
Cover - shares | 6 Months Ended | |
---|---|---|
Sep. 30, 2021 | Nov. 19, 2021 | |
Cover [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Document Period End Date | Sep. 30, 2021 | |
Document Fiscal Period Focus | Q2 | |
Document Fiscal Year Focus | 2022 | |
Current Fiscal Year End Date | --03-31 | |
Entity File Number | 333-206097 | |
Entity Registrant Name | ADDENTAX GROUP CORP. | |
Entity Central Index Key | 0001650101 | |
Entity Tax Identification Number | 35-2521028 | |
Entity Incorporation, State or Country Code | NV | |
Entity Address, Address Line One | Kingkey100, Block A | |
Entity Address, Address Line Two | Room 4805 | |
Entity Address, Address Line Three | Luohu District | |
Entity Address, City or Town | Shenzhen City | |
Entity Address, Country | CN | |
Entity Address, Postal Zip Code | 518000 | |
City Area Code | + (86) | |
Local Phone Number | 755 86961 405 | |
Title of 12(b) Security | Common Stock | |
Trading Symbol | ATXG | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Elected Not To Use the Extended Transition Period | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 26,093,004 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1650101/000149315221029308/form10-q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Addentax Group Corp..
Addentax Group Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Addentax Group Corp. provided additional information to their SEC Filing as exhibits
Ticker: ATXG
CIK: 1650101
Form Type: 10-Q Quarterly Report
Accession Number: 0001493152-21-029308
Submitted to the SEC: Fri Nov 19 2021 1:16:58 PM EST
Accepted by the SEC: Fri Nov 19 2021
Period: Thursday, September 30, 2021
Industry: Mailing Reproduction Commercial Art And Photography