Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1650101/000149315222017581/form10-k.htm
April 2023
March 2023
January 2023
January 2023
September 2022
May 2021
May 2021
June 2020
April 2019
October 2018
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Mar. 31, 2022 | Jun. 23, 2022 | Sep. 30, 2021 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Mar. 31, 2022 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2022 | ||
Current Fiscal Year End Date | --03-31 | ||
Entity File Number | 333-206097 | ||
Entity Registrant Name | ADDENTAXGROUP CORP. | ||
Entity Central Index Key | 0001650101 | ||
Entity Tax Identification Number | 35-2521028 | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Address, Address Line One | Kingkey 100, Block A | ||
Entity Address, Address Line Two | Room 4805 | ||
Entity Address, Address Line Three | Luohu District | ||
Entity Address, City or Town | Shenzhen City | ||
Entity Address, Country | CN | ||
Entity Address, Postal Zip Code | 518000 | ||
City Area Code | (86) | ||
Local Phone Number | 755 8233 0336 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Elected Not To Use the Extended Transition Period | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 172,607,141 | ||
Entity Common Stock, Shares Outstanding | 26,693,004 | ||
Documents Incorporated by Reference [Text Block] | Nodocuments are incorporated by reference | ||
ICFR Auditor Attestation Flag | false | ||
Auditor Firm ID | 5041 | ||
Auditor Name | B F Borgers CPA PC | ||
Auditor Location | Lakewood, Colorado |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1650101/000149315222017581/form10-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Addentax Group Corp..
Addentax Group Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Addentax Group Corp. provided additional information to their SEC Filing as exhibits
Ticker: ATXG
CIK: 1650101
Form Type: 10-K Annual Report
Accession Number: 0001493152-22-017581
Submitted to the SEC: Thu Jun 23 2022 3:17:35 PM EST
Accepted by the SEC: Thu Jun 23 2022
Period: Thursday, March 31, 2022
Industry: Mailing Reproduction Commercial Art And Photography