Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1011060/000149315221023473/form10-q.htm
May 2023
March 2023
November 2022
October 2022
October 2022
April 2022
October 2021
August 2021
October 2020
June 2020
Cover - shares | 3 Months Ended | |
---|---|---|
Jun. 30, 2021 | Sep. 23, 2021 | |
Cover [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Document Period End Date | Jun. 30, 2021 | |
Document Fiscal Period Focus | Q1 | |
Document Fiscal Year Focus | 2022 | |
Current Fiscal Year End Date | --03-31 | |
Entity File Number | 0-28034 | |
Entity Registrant Name | EKIMASCORPORATION | |
Entity Central Index Key | 0001011060 | |
Entity Tax Identification Number | 04-3186647 | |
Entity Incorporation, State or Country Code | DE | |
Entity Address, Address Line One | 95 Washington Street | |
Entity Address, Address Line Two | #154 | |
Entity Address, City or Town | Canton | |
Entity Address, State or Province | MA | |
Entity Address, Postal Zip Code | 02021 | |
City Area Code | 978 | |
Local Phone Number | 344-2124 | |
Title of 12(g) Security | Common Stock, $0.001 par value per share | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business Flag | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | true | |
Entity Common Stock, Shares Outstanding | 28,262,371 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1011060/000149315221023473/form10-q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Advansource Biomaterials Corp.
Advansource Biomaterials Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Advansource Biomaterials Corp provided additional information to their SEC Filing as exhibits
Ticker: ASNB
CIK: 1011060
Form Type: 10-Q Quarterly Report
Accession Number: 0001493152-21-023473
Submitted to the SEC: Thu Sep 23 2021 1:50:35 PM EST
Accepted by the SEC: Thu Sep 23 2021
Period: Wednesday, June 30, 2021
Industry: Surgical And Medical Instruments And Apparatus