Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1381324/000138713113001370/aqum-10k_123112.htm
January 2014
December 2013
October 2013
August 2013
February 2013
March 2011
December 2010
September 2010
August 2010
August 2010
Document and Entity Information (USD $) | 12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2012 | Dec. 31, 2011 | Apr. 15, 2013 | Apr. 12, 2013 | |
Entity Registrant Name | Urban Ag. Corp. | |||
Entity Central Index Key | 0001381324 | |||
Document Type | 10-K | |||
Document Period End Date | Dec. 31, 2012 | |||
Amendment Flag | false | |||
Current Fiscal Year End Date | --12-31 | |||
Is Entity a Well-known Seasoned Issuer? | No | |||
Is Entity a Voluntary Filer? | No | |||
Is Entity's Reporting Status Current? | No | |||
Entity Filer Category | Smaller Reporting Company | |||
Revenues of most recent year | $ 5,535,627 | $ 7,242,416 | ||
Entity Public Float | $ 179,557 | |||
Shares held by Non-Affiliates | 11,547,078 | |||
Share price | $ 0.0155 | $ 0.02 | ||
Preferred stock par value | $ 0.0001 | $ 0.0001 | ||
Common stock par value | $ 0.0001 | $ 0.0001 | ||
Document Fiscal Period Focus | FY | |||
Document Fiscal Year Focus | 2012 | |||
Preferred Stock | ||||
Entity Stock, Shares Outstanding | 10,100,000 | |||
Preferred stock par value | $ 0.0001 | |||
Common Stock | ||||
Entity Stock, Shares Outstanding | 19,340,236 | |||
Common stock par value | $ 0.0001 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1381324/000138713113001370/aqum-10k_123112.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Urban Ag. Corp.
Urban Ag. Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2013 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Urban Ag. Corp provided additional information to their SEC Filing as exhibits
Ticker: AQUM
CIK: 1381324
Form Type: 10-K Annual Report
Accession Number: 0001387131-13-001370
Submitted to the SEC: Wed Apr 17 2013 4:53:25 PM EST
Accepted by the SEC: Wed Apr 17 2013
Period: Monday, December 31, 2012
Industry: Hazardous Waste Management