Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1626556/000110465921106220/tmb-20210630x10q.htm
September 2022
August 2022
August 2020
May 2020
March 2020
January 2020
November 2018
November 2018
July 2018
July 2018
Document and Entity Information - shares | 6 Months Ended | |
---|---|---|
Jun. 30, 2021 | Aug. 16, 2021 | |
Document and Entity Information [Abstract] | ||
Document Type | 10-Q | |
Document Period End Date | Jun. 30, 2021 | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 333-201029 | |
Entity Registrant Name | AMERICAN EDUCATION CENTER, INC. | |
Entity Incorporation, State or Country Code | NV | |
Entity Tax Identification Number | 38-3941544 | |
Entity Address, Address Line One | 1 Rockefeller Plaza, | |
Entity Address, City or Town | 10thNew York, | |
Entity Address, Postal Zip Code | 10020 | |
City Area Code | (646) | |
Local Phone Number | 722-2931 | |
Title of 12(g) Security | None | |
Trading Symbol | None | |
Entity Address, State or Province | NY | |
Security Exchange Name | NONE | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 59,137,803 | |
Entity Central Index Key | 0001626556 | |
Current Fiscal Year End Date | --12-31 | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | Q2 | |
Amendment Flag | false |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1626556/000110465921106220/tmb-20210630x10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by American Education Center, Inc..
American Education Center, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
American Education Center, Inc. provided additional information to their SEC Filing as exhibits
Ticker: AMCT
CIK: 1626556
Form Type: 10-Q Quarterly Report
Accession Number: 0001104659-21-106220
Submitted to the SEC: Mon Aug 16 2021 3:38:47 PM EST
Accepted by the SEC: Mon Aug 16 2021
Period: Wednesday, June 30, 2021
Industry: Educational Services