Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1087022/000190359622000108/sfsalr10k032222.htm
March 2022
March 2022
March 2022
February 2022
February 2022
January 2022
December 2021
December 2021
December 2021
October 2021
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 30, 2022 | Jun. 30, 2021 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2021 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity File Number | 000-30414 | ||
Entity Registrant Name | ALR TECHNOLOGIES INC. | ||
Entity Central Index Key | 0001087022 | ||
Entity Tax Identification Number | 88-0225807 | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Address, Address Line One | 7400 Beaufont Springs Dr | ||
Entity Address, Address Line Two | Suite 300 | ||
Entity Address, City or Town | Richmond | ||
Entity Address, State or Province | VA | ||
Entity Address, Postal Zip Code | 23225 | ||
City Area Code | (804) | ||
Local Phone Number | 554-3500 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | Yes | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 32,562,981 | ||
Entity Common Stock, Shares Outstanding | 542,716,344 | ||
Auditor Name | DALEMATHESON CARR-HILTON LABONTE LLP | ||
Auditor Location | Vancouver, Canada | ||
Auditor Firm ID | 1173 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1087022/000190359622000108/sfsalr10k032222.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alr Technologies Inc..
Alr Technologies Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Alr Technologies Inc. provided additional information to their SEC Filing as exhibits
Ticker: ALRT
CIK: 1087022
Form Type: 10-K Annual Report
Accession Number: 0001903596-22-000108
Submitted to the SEC: Wed Mar 30 2022 1:01:08 PM EST
Accepted by the SEC: Wed Mar 30 2022
Period: Friday, December 31, 2021
Industry: Communications Equipment