Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1842939/000119312523073837/d455133d10k.htm
Cover Page - USD ($) $ in Millions | 12 Months Ended | |
---|---|---|
Dec. 31, 2022 | Mar. 17, 2023 | |
Document Information [Line Items] | ||
Document Type | 10-K | |
Amendment Flag | false | |
Document Period End Date | Dec. 31, 2022 | |
Document Fiscal Year Focus | 2022 | |
Document Fiscal Period Focus | FY | |
Document Annual Report | true | |
Document Transition Report | false | |
Entity Registrant Name | Alpha Healthcare Acquisition Corp. III | |
Entity Central Index Key | 0001842939 | |
Entity File Number | 001-40228 | |
Entity Interactive Data Current | Yes | |
Entity Current Reporting Status | Yes | |
Entity Incorporation, State or Country Code | DE | |
Entity Address, Address Line One | 1177 Avenue of the Americas | |
Entity Address, Address Line Two | 5th Floor | |
Entity Address, City or Town | New York | |
Entity Address, Postal Zip Code | 10036 | |
City Area Code | 646 | |
Local Phone Number | 494-3296 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | false | |
Entity Shell Company | true | |
Title of 12(b) Security | Class A Common Stock, par value $0.0001 per share | |
Trading Symbol | ALPA | |
Security Exchange Name | NASDAQ | |
Entity Address, State or Province | NY | |
Current Fiscal Year End Date | --12-31 | |
Entity Tax Identification Number | 85-1645738 | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Public Float | $ 148,572,270 | |
ICFR Auditor Attestation Flag | false | |
Auditor Name | Adeptus Partners, LLC | |
Auditor Firm ID | 3686 | |
Auditor Location | Ocean, NJ | |
Units, each consisting of one share of Class A Common Stock and one-fourth of one Redeemable Warrant [Member] | ||
Document Information [Line Items] | ||
Title of 12(b) Security | Units, each consisting of one share of Class A Common Stock and one-fourth of one Redeemable Warrant | |
Trading Symbol | ALPAU | |
Security Exchange Name | NASDAQ | |
Redeemable Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 [Member] | ||
Document Information [Line Items] | ||
Title of 12(b) Security | Redeemable Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | |
Trading Symbol | ALPAW | |
Security Exchange Name | NASDAQ | |
Common Class A [Member] | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 15,907,985 | |
Common Class B [Member] | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 3,861,026 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1842939/000119312523073837/d455133d10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alpha Healthcare Acquisition Corp Iii.
Alpha Healthcare Acquisition Corp Iii's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Alpha Healthcare Acquisition Corp Iii provided additional information to their SEC Filing as exhibits
Ticker: ALPA
CIK: 1842939
Form Type: 10-K Annual Report
Accession Number: 0001193125-23-073837
Submitted to the SEC: Fri Mar 17 2023 4:02:23 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022
Industry: Blank Checks