Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1755101/000144586619001184/appl-20190630.htm
December 2022
June 2021
March 2021
February 2021
November 2020
November 2020
November 2020
July 2020
July 2020
May 2020
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Jun. 30, 2019 | Sep. 26, 2019 | May 22, 2019 | |
Details | |||
Registrant CIK | 0001755101 | ||
Fiscal Year End | --06-30 | ||
Registrant Name | APPLIFE DIGITAL SOLUTIONS INC | ||
SEC Form | 10-K | ||
Period End date | Jun. 30, 2019 | ||
Tax Identification Number (TIN) | 30-0678378 | ||
Number of common stock shares outstanding | 120,709,674 | ||
Public Float | $ 7,144,000 | ||
Filer Category | Non-accelerated Filer | ||
Current with reporting | Yes | ||
Interactive Data Current | Yes | ||
Voluntary filer | No | ||
Well-known Seasoned Issuer | No | ||
Shell Company | true | ||
Small Business | true | ||
Emerging Growth Company | true | ||
Ex Transition Period | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 000-54524 | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Address, Address Line One | 555 California St, #4925 | ||
Entity Address, City or Town | San Francisco | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 94104 | ||
Country Region | 415 | ||
City Area Code | 659 | ||
Local Phone Number | 1564 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1755101/000144586619001184/appl-20190630.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Applife Digital Solutions Inc.
Applife Digital Solutions Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Applife Digital Solutions Inc provided additional information to their SEC Filing as exhibits
Ticker: ALDS
CIK: 1755101
Form Type: 10-K Annual Report
Accession Number: 0001445866-19-001184
Submitted to the SEC: Mon Sep 30 2019 2:56:24 PM EST
Accepted by the SEC: Mon Sep 30 2019
Period: Sunday, June 30, 2019
Industry: Computer Processing And Data Preparation