Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/3545/000000354518000019/a8-kfinancialresults1q2018.htm
(in thousands except for per share amounts) | ||||||||||||||
Three Months Ended December 31, 2017 | ||||||||||||||
2017 | 2016 | Change | ||||||||||||
Net income (loss) | $ | 8,738 | $ | (1,743 | ) | $ | 10,481 | NM | ||||||
EBITDA (1) | $ | 2,074 | $ | 3,235 | $ | (1,161 | ) | (35.9 | )% | |||||
Earnings (loss) per diluted common share (1) | $ | 1.05 | $ | (0.21 | ) | $ | 1.26 | NM | ||||||
Net cash used in operating activities | $ | (9,689 | ) | $ | (17,437 | ) | $ | 7,748 | (44.4 | )% |
(boxes and pound solids in thousands) | ||||||||||||||
Three Months Ended December 31, | ||||||||||||||
Change | ||||||||||||||
2017 | 2016 | Unit | % | |||||||||||
Boxes Harvested: | ||||||||||||||
Early and Mid-Season | 1,214 | 1,029 | 185 | 18.0 | % | |||||||||
Total Processed | 1,214 | 1,029 | 185 | 18.0 | % | |||||||||
Fresh Fruit | 73 | 129 | (56 | ) | (43.4 | )% | ||||||||
Total | 1,287 | 1,158 | 129 | 11.1 | % | |||||||||
Pound Solids Produced: | ||||||||||||||
Early and Mid-Season | 6,069 | 5,440 | 629 | 11.6 | % | |||||||||
Total | 6,069 | 5,440 | 629 | 11.6 | % | |||||||||
Average Pound Solids Per Box | 5.00 | 5.29 | (0.29 | ) | (5.5 | )% | ||||||||
Price per Pound Solids: | ||||||||||||||
Early and Mid-Season | $ | 2.54 | $ | 2.51 | $ | 0.03 | 1.2 | % |
ALICO, INC. | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands, except share amounts) | |||||||
December 31, | September 30, | ||||||
2017 | 2017 | ||||||
(Unaudited) | |||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 948 | $ | 3,395 | |||
Accounts receivable, net | 11,875 | 4,286 | |||||
Inventories | 33,180 | 36,204 | |||||
Assets held for sale | 18,295 | 20,983 | |||||
Prepaid expenses and other current assets | 1,985 | 1,621 | |||||
Total current assets | 66,283 | 66,489 | |||||
Property and equipment, net | 348,509 | 349,337 | |||||
Goodwill | 2,246 | 2,246 | |||||
Deferred financing costs, net of accumulated amortization | 200 | 262 | |||||
Other non-current assets | 724 | 848 | |||||
Total assets | $ | 417,962 | $ | 419,182 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 2,097 | $ | 3,192 | |||
Accrued liabilities | 4,551 | 6,781 | |||||
Long-term debt, current portion | 4,575 | 4,550 | |||||
Other current liabilities | 1,069 | 1,460 | |||||
Total current liabilities | 12,292 | 15,983 | |||||
Long-term debt: | |||||||
Principal amount, net of current portion | 180,783 | 181,926 | |||||
Less: deferred financing costs, net | (1,715 | ) | (1,767 | ) | |||
Long-term debt less current portion and deferred financing costs, net | 179,068 | 180,159 | |||||
Lines of credit | 7,123 | — | |||||
Deferred income tax liabilities | 14,691 | 27,108 | |||||
Deferred gain on sale | 26,643 | 26,440 | |||||
Deferred retirement obligations | 4,109 | 4,123 | |||||
Total liabilities | 243,926 | 253,813 | |||||
Stockholders' equity: | |||||||
Preferred stock, no par value, 1,000,000 shares authorized; none issued | — | — | |||||
Common stock, $1.00 par value, 15,000,000 shares authorized; 8,416,145 and 8,416,145 shares issued and 8,249,357 and 8,238,830 shares outstanding at December 31, 2017 and September 30, 2017, respectively | 8,416 | 8,416 | |||||
Additional paid in capital | 18,890 | 18,694 | |||||
Treasury stock, at cost, 166,788 and 177,315 shares held at December 31, 2017 and September 30, 2017, respectively | (6,275 | ) | (6,502 | ) | |||
Retained earnings | 148,285 | 140,033 | |||||
Total Alico stockholders' equity | 169,316 | 160,641 | |||||
Noncontrolling interest | 4,720 | 4,728 | |||||
Total stockholders' equity | 174,036 | 165,369 | |||||
Total liabilities and stockholders' equity | $ | 417,962 | $ | 419,182 |
ALICO, INC. | |||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | |||||||
(in thousands, except per share amounts) | |||||||
Three Months Ended December 31, | |||||||
2017 | 2016 | ||||||
Operating revenues: | |||||||
Alico Citrus | $ | 17,079 | $ | 16,877 | |||
Conservation and Environmental Resources | 363 | 301 | |||||
Other Operations | 91 | 267 | |||||
Total operating revenues | 17,533 | 17,445 | |||||
Operating expenses: | |||||||
Alico Citrus | 16,295 | 14,085 | |||||
Conservation and Environmental Resources | 597 | 514 | |||||
Other Operations | 59 | 93 | |||||
Total operating expenses | 16,951 | 14,692 | |||||
Gross profit | 582 | 2,753 | |||||
General and administrative expenses | 3,886 | 3,788 | |||||
Loss from operations | (3,304 | ) | (1,035 | ) | |||
Other (expense) income: | |||||||
Interest expense | (2,255 | ) | (2,327 | ) | |||
Gain on sale of real estate and property and equipment | 1,736 | 436 | |||||
Other income (expense), net | 144 | (90 | ) | ||||
Total other expense, net | (375 | ) | (1,981 | ) | |||
Loss before income taxes | (3,679 | ) | (3,016 | ) | |||
Income tax benefit | (12,417 | ) | (1,273 | ) | |||
Net income (loss) | 8,738 | (1,743 | ) | ||||
Net loss attributable to noncontrolling interests | 8 | 8 | |||||
Net income (loss) attributable to Alico, Inc. common stockholders | $ | 8,746 | $ | (1,735 | ) | ||
Per share information attributable to Alico, Inc. common stockholders: | |||||||
Earnings (loss) per common share: | |||||||
Basic | $ | 1.06 | $ | (0.21 | ) | ||
Diluted | $ | 1.05 | $ | (0.21 | ) | ||
Weighted-average number of common shares outstanding: | |||||||
Basic | 8,245 | 8,324 | |||||
Diluted | 8,364 | 8,324 | |||||
Cash dividends declared per common share | $ | 0.06 | $ | 0.06 |
ALICO, INC. | |||||||
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS (UNAUDITED) | |||||||
(in thousands) | |||||||
Three Months Ended December 31, | |||||||
2017 | 2016 | ||||||
Net cash used in operating activities: | |||||||
Net income (loss) | $ | 8,738 | $ | (1,743 | ) | ||
Adjustments to reconcile net income (loss) to net cash used in operating activities: | |||||||
Deferred gain on sale of sugarcane land | (141 | ) | (300 | ) | |||
Depreciation, depletion and amortization | 3,490 | 3,916 | |||||
Deferred income tax benefit | (12,417 | ) | (1,273 | ) | |||
Gain on sale of property and equipment | (1,596 | ) | (205 | ) | |||
Non-cash interest expense on deferred gain on sugarcane land | 344 | 356 | |||||
Stock-based compensation expense | 423 | 440 | |||||
Other | (44 | ) | 125 | ||||
Changes in operating assets and liabilities: | |||||||
Accounts receivable | (7,589 | ) | (7,177 | ) | |||
Inventories | 3,024 | (4,053 | ) | ||||
Prepaid expenses and other assets | (240 | ) | (1,579 | ) | |||
Accounts payable and accrued expenses | (3,298 | ) | (4,823 | ) | |||
Other liabilities | (383 | ) | (1,121 | ) | |||
Net cash used in operating activities | (9,689 | ) | (17,437 | ) | |||
Cash flows from investing activities: | |||||||
Purchases of property and equipment | (3,561 | ) | (2,357 | ) | |||
Proceeds from sale of property and equipment | 5,300 | — | |||||
Other | — | 547 | |||||
Net cash provided by (used in) investing activities | 1,739 | (1,810 | ) | ||||
Cash flows from financing activities: | |||||||
Repayments on revolving lines of credit | (10,608 | ) | (5,000 | ) | |||
Borrowings on revolving lines of credit | 17,731 | 21,945 | |||||
Principal payments on term loans | (1,118 | ) | (2,699 | ) | |||
Dividends paid | (494 | ) | (498 | ) | |||
Capital lease obligation payments | (8 | ) | — | ||||
Net cash provided by financing activities | 5,503 | 13,748 | |||||
Net decrease in cash and cash equivalents | (2,447 | ) | (5,499 | ) | |||
Cash and cash equivalents at beginning of the period | 3,395 | 6,625 | |||||
Cash and cash equivalents at end of the period | $ | 948 | $ | 1,126 |
Non-GAAP Financial Measures | ||||||||
Adjusted EBITDA | ||||||||
(in thousands) | ||||||||
Three Months Ended December 31, | ||||||||
2017 | 2016 | |||||||
Net earnings (loss) attributable to common stockholders | $ | 8,746 | $ | (1,735 | ) | |||
Interest expense | 2,255 | 2,327 | ||||||
Income tax benefit | (12,417 | ) | (1,273 | ) | ||||
Depreciation and amortization | 3,490 | 3,916 | ||||||
EBITDA | 2,074 | 3,235 | ||||||
Transaction costs | 76 | 18 | ||||||
Stock compensation expense | 231 | 185 | ||||||
Separation and consulting agreement expense | 188 | 50 | ||||||
Gains on sale of real estate and property and equipment | (1,736 | ) | (436 | ) | ||||
Adjusted EBITDA | $ | 833 | $ | 3,052 | ||||
Adjusted Loss Per Diluted Common Share | ||||||||
(in thousands) | ||||||||
Three Months Ended December 31, | ||||||||
2017 | 2016 | |||||||
Net earnings (loss) attributable to common stockholders | $ | 8,746 | $ | (1,735 | ) | |||
One-time deferred tax adjustment due to new tax legislation | (11,327 | ) | — | |||||
Transaction costs | 76 | 18 | ||||||
Stock compensation expense | 231 | 185 | ||||||
Separation and consulting agreement expense | 188 | 50 | ||||||
Gains on sale of real estate and property and equipment | (1,736 | ) | (436 | ) | ||||
Tax impact | 304 | 77 | ||||||
Adjusted net loss | $ | (3,518 | ) | $ | (1,841 | ) | ||
Diluted common shares | 8,364 | 8,324 | ||||||
Adjusted Loss per Diluted Common Share | $ | (0.42 | ) | $ | (0.22 | ) | ||
Adjusted Free Cash Flow | ||||||||
(in thousands) | ||||||||
Three Months Ended December 31, | ||||||||
2017 | 2016 | |||||||
Net cash used in operating activities | $ | (9,689 | ) | $ | (17,437 | ) | ||
Adjustments for non-recurring items: | ||||||||
Transaction costs | 76 | 18 | ||||||
Separation and consulting agreement expense | 188 | 50 | ||||||
Tax impact | (65 | ) | (29 | ) | ||||
Capital expenditures | (3,561 | ) | (2,357 | ) | ||||
Adjusted Free Cash Flow | $ | (13,051 | ) | $ | (19,755 | ) | ||
Diluted common shares | 8,364 | 8,324 | ||||||
Adjusted Free Cash Flow per Diluted Common Share | $ | (1.56 | ) | $ | (2.37 | ) |
Compare this 8-K Corporate News to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alico Inc.
Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/3545/000000354518000019/a8-kfinancialresults1q2018.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years