Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/18654/000100291015000075/aee201410-k.htm
May 2023
May 2023
August 2022
May 2022
September 2021
June 2021
May 2021
November 2020
May 2019
December 2018
Document And Entity Information (USD $) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014 | Jan. 30, 2015 | Jun. 30, 2014 | |
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Period End Date | Dec. 31, 2014 | ||
Document Fiscal Year Focus | 2014 | ||
Document Fiscal Period Focus | FY | ||
Trading Symbol | AEE | ||
Entity Registrant Name | AMEREN CORP | ||
Entity Central Index Key | 0001002910 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Common Stock, Shares Outstanding | 242,634,798 | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Public Float | $ 9,918,910,542 | ||
Entity Well-known Seasoned Issuer | Yes | ||
Union Electric Company | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Period End Date | Dec. 31, 2014 | ||
Document Fiscal Year Focus | 2014 | ||
Document Fiscal Period Focus | FY | ||
Trading Symbol | AEE | ||
Entity Registrant Name | UNION ELECTRIC CO | ||
Entity Central Index Key | 0000100826 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Common Stock, Shares Outstanding | 102,123,834 | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Well-known Seasoned Issuer | No | ||
Ameren Illinois Company | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Period End Date | Dec. 31, 2014 | ||
Document Fiscal Year Focus | 2014 | ||
Document Fiscal Period Focus | FY | ||
Trading Symbol | AEE | ||
Entity Registrant Name | Ameren Illinois Co | ||
Entity Central Index Key | 0000018654 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Common Stock, Shares Outstanding | 25,452,373 | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Well-known Seasoned Issuer | No |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/18654/000100291015000075/aee201410-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Ameren Illinois Co.
Ameren Illinois Co's Definitive Proxy Statement (Form DEF 14A) filed after their 2015 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Ameren Illinois Co provided additional information to their SEC Filing as exhibits
Ticker: AILIM
CIK: 18654
Form Type: 10-K Annual Report
Accession Number: 0001002910-15-000075
Submitted to the SEC: Mon Mar 02 2015 2:33:36 PM EST
Accepted by the SEC: Mon Mar 02 2015
Period: Wednesday, December 31, 2014
Industry: Electric And Other Services Combined