Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1593548/000159354819000013/a2018123110k.htm
March 2023
January 2023
November 2022
November 2022
November 2022
September 2022
August 2022
August 2022
July 2022
July 2022
• | Fourth Quarter Revenue of $72.1 Million Grew 25% Year-Over-Year |
• | Record Annual Revenue of $285.3 Million Grew 35% Year-Over-Year |
• | Fourth Quarter Net Loss of $10.3 Million Increased 21% Year-Over-Year |
• | Annual Net Loss of $20.8 Million Improved 54% Year-Over-Year |
• | Fourth Quarter Adjusted EBITDA (non-GAAP) of $31.5 Million Grew 19% Year-Over-Year |
• | Record Annual Adjusted EBITDA (non-GAAP) of $136.2 Million Grew 27% Year-Over-Year |
• | Record Annual EGM Units Sold of 4,387 Grew 71% Year-Over-Year |
• | Record Annual Recurring Revenue of $201.8 Million Grew 19% Year-Over-Year |
Three Months Ended December 31, | Year Ended December 31, | ||||||||||||||||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||||||||||||
Revenues | |||||||||||||||||||||
EGM | $ | 68,664 | $ | 54,184 | 26.7 | % | $ | 271,025 | $ | 199,931 | 35.6 | % | |||||||||
Table Products | 2,137 | 1,623 | 31.7 | % | 7,651 | 4,065 | 88.2 | % | |||||||||||||
Interactive | 1,294 | 1,854 | (30.2 | )% | 6,623 | 7,959 | (16.8 | )% | |||||||||||||
Total revenue | 72,095 | 57,661 | 25.0 | % | 285,299 | 211,955 | 34.6 | % | |||||||||||||
Operating income / (loss) | 1,918 | 861 | 122.8 | % | 25,290 | 14,502 | 74.4 | % | |||||||||||||
Net loss | (10,345 | ) | (8,520 | ) | 21.4 | % | (20,846 | ) | (45,106 | ) | (53.8 | )% | |||||||||
Loss per share | (0.29 | ) | (0.37 | ) | (21.6 | )% | (0.61 | ) | (1.94 | ) | (68.6 | )% | |||||||||
Adjusted EBITDA | |||||||||||||||||||||
EGM | 32,174 | 26,335 | 22.2 | % | 137,371 | 107,785 | 27.4 | % | |||||||||||||
Table Products | 258 | 193 | 33.7 | % | 942 | (528 | ) | (278.4 | )% | ||||||||||||
Interactive | (884 | ) | (79 | ) | 1,019 | % | (2,107 | ) | (416 | ) | 406.5 | % | |||||||||
Total adjusted EBITDA(1) | $ | 31,548 | $ | 26,449 | 19.3 | % | $ | 136,206 | $ | 106,841 | 27.5 | % | |||||||||
EGM units sold | 1,159 | 697 | 66.3 | % | 4,387 | 2,565 | 71.0 | % | |||||||||||||
EGM total installed base, end of period | 24,647 | 23,805 | 3.5 | % | 24,647 | 23,805 | 3.5 | % |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1593548/000159354819000013/a2018123110k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Playags, Inc..
Playags, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Playags, Inc. provided additional information to their SEC Filing as exhibits
Ticker: AGS
CIK: 1593548
Form Type: 10-K Annual Report
Accession Number: 0001593548-19-000013
Submitted to the SEC: Tue Mar 05 2019 4:13:10 PM EST
Accepted by the SEC: Tue Mar 05 2019
Period: Monday, December 31, 2018
Industry: Miscellaneous Manufacturing Industries