Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1865975/000156459022004419/aftru-10k_20211231.htm
Document and Entity Information - USD ($) | 12 Months Ended | |
---|---|---|
Dec. 31, 2021 | Feb. 02, 2022 | |
Document And Entity Information [Line Items] | ||
Document Type | 10-K | |
Amendment Flag | false | |
Document Period End Date | Dec. 31, 2021 | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | FY | |
Entity Registrant Name | AfterNext HealthTech Acquisition Corp. | |
Entity Central Index Key | 0001865975 | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Current Fiscal Year End Date | --12-31 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Public Float | $ 243,750,000 | |
Entity Shell Company | true | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | false | |
ICFR Auditor Attestation Flag | false | |
Entity File Number | 001-40737 | |
Entity Incorporation, State or Country Code | E9 | |
Entity Tax Identification Number | 98-1595329 | |
Entity Address, Address Line One | 301 Commerce Street | |
Entity Address, Address Line Two | Suite 3300 | |
Entity Address, City or Town | Fort Worth | |
Entity Address, State or Province | TX | |
Entity Address, Postal Zip Code | 76102 | |
City Area Code | 212 | |
Local Phone Number | 405-8458 | |
Document Annual Report | true | |
Document Transition Report | false | |
Auditor Name | KPMG LLP | |
Auditor Location | Fort Worth, TX 76102 | |
Auditor Firm ID | 185 | |
Class A Ordinary Shares | ||
Document And Entity Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 25,000,000 | |
Title of 12(b) Security | Class A ordinary shares, par value $0.0001 per share | |
Trading Symbol | AFTR | |
Security Exchange Name | NYSE | |
Class F Ordinary Shares | ||
Document And Entity Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 6,250,000 | |
Class A Ordinary Share and One-third of One Redeemable Warrant | ||
Document And Entity Information [Line Items] | ||
Title of 12(b) Security | Units, each consisting of one Class A ordinary share, and one-third of one redeemable warrant | |
Trading Symbol | AFTR.U | |
Security Exchange Name | NYSE | |
Redeemable Warrants | ||
Document And Entity Information [Line Items] | ||
Title of 12(b) Security | Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share | |
Trading Symbol | AFTR.WS | |
Security Exchange Name | NYSE |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1865975/000156459022004419/aftru-10k_20211231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Afternext Healthtech Acquisition Corp..
Afternext Healthtech Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Afternext Healthtech Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: AFTR
CIK: 1865975
Form Type: 10-K Annual Report
Accession Number: 0001564590-22-004419
Submitted to the SEC: Wed Feb 09 2022 4:35:06 PM EST
Accepted by the SEC: Wed Feb 09 2022
Period: Friday, December 31, 2021
Industry: Blank Checks