Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1849489/000119312522093685/d291309d10k.htm
Cover Page - USD ($) | 11 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 24, 2022 | Jun. 30, 2021 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Entity Registrant Name | Arena Fortify Acquisition Corp. | ||
Entity Central Index Key | 0001849489 | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Current Fiscal Year End Date | --12-31 | ||
Document Transition Report | false | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
Entity Shell Company | true | ||
Entity Address, Address Line One | 405 Lexington Avenue | ||
Entity Address, Address Line Two | 59th Floor | ||
Entity Address, City or Town | New York | ||
Entity Address, Postal Zip Code | 10174 | ||
City Area Code | 212 | ||
Local Phone Number | 612-3205 | ||
Entity File Number | 001-39835 | ||
Entity Tax Identification Number | 86-2228751 | ||
Entity Address, State or Province | NY | ||
Document Annual Report | true | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Public Float | $ 220,282,500 | ||
Auditor Firm ID | 688 | ||
Auditor Name | Marcum LLP | ||
Auditor Location | Hartford, CT | ||
ICFR Auditor Attestation Flag | false | ||
Capital Units [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Units, each consisting of one share of Class A common stock, $0.0001 par value per share, and one-half of one redeemable warrant | ||
Trading Symbol | AFACU | ||
Security Exchange Name | NASDAQ | ||
Warrant [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Redeemable warrants included as part of the units, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 | ||
Trading Symbol | AFACW | ||
Security Exchange Name | NASDAQ | ||
Class A common stock [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Shares of Class A common stock included as part of the units | ||
Trading Symbol | AFAC | ||
Security Exchange Name | NASDAQ | ||
Entity Common Stock, Shares Outstanding | 17,250,000 | ||
Class A common stock [Member] | Warrant [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Shares of Class A common stock underlying redeemable warrants included as part of the units | ||
Trading Symbol | AFAC | ||
Security Exchange Name | NASDAQ | ||
Class B common stock [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 4,312,500 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1849489/000119312522093685/d291309d10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Arena Fortify Acquisition Corp..
Arena Fortify Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Arena Fortify Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: AFAC
CIK: 1849489
Form Type: 10-K Annual Report
Accession Number: 0001193125-22-093685
Submitted to the SEC: Fri Apr 01 2022 4:21:38 PM EST
Accepted by the SEC: Fri Apr 01 2022
Period: Friday, December 31, 2021
Industry: Blank Checks