Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1708341/000121390020021191/f10q0620_alliedesports.htm
July 2022
May 2022
May 2022
April 2022
February 2022
December 2021
November 2021
November 2021
October 2021
August 2021
Document And Entity Information - shares | 6 Months Ended | |
---|---|---|
Jun. 30, 2020 | Aug. 09, 2020 | |
Document Information Line Items | ||
Entity Registrant Name | ALLIED ESPORTS ENTERTAINMENT INC. | |
Trading Symbol | AESE | |
Document Type | 10-Q | |
Current Fiscal Year End Date | --12-31 | |
Entity Common Stock, Shares Outstanding | 29,182,871 | |
Amendment Flag | false | |
Entity Central Index Key | 0001708341 | |
Entity Current Reporting Status | Yes | |
Entity Filer Category | Accelerated Filer | |
Document Period End Date | Jun. 30, 2020 | |
Document Fiscal Year Focus | 2020 | |
Document Fiscal Period Focus | Q2 | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Shell Company | false | |
Entity Ex Transition Period | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 001-38226 | |
Entity Incorporation, State or Country Code | DE | |
Entity Tax Identification Number | 82-1659427 | |
Entity Address, Address Line One | 17877Von Karman Avenue, | |
Entity Address, Address Line Two | Suite 300 | |
Entity Address, City or Town | Irvine | |
Entity Address, State or Province | CA | |
Entity Address, Postal Zip Code | 92614 | |
City Area Code | (949) | |
Local Phone Number | 225-2600 | |
Title of 12(b) Security | Common Stock | |
Security Exchange Name | NASDAQ | |
Entity Interactive Data Current | Yes |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1708341/000121390020021191/f10q0620_alliedesports.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Allied Esports Entertainment, Inc..
Allied Esports Entertainment, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Allied Esports Entertainment, Inc. provided additional information to their SEC Filing as exhibits
Ticker: AESE
CIK: 1708341
Form Type: 10-Q Quarterly Report
Accession Number: 0001213900-20-021191
Submitted to the SEC: Mon Aug 10 2020 5:07:30 PM EST
Accepted by the SEC: Mon Aug 10 2020
Period: Tuesday, June 30, 2020
Industry: Amusement And Recreation Services