Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/4904/000000490423000072/aep-20230331.htm
September 2023
August 2023
July 2023
June 2023
May 2023
May 2023
April 2023
April 2023
April 2023
March 2023
![]() | |||||
News from AEP |
MEDIA CONTACT: | ANALYSTS CONTACT: | |||||||
Tammy Ridout | Darcy Reese | |||||||
Managing Director, External Communications | Vice President, Investor Relations | |||||||
614/716-2347 | 614/716-2614 |
Fourth Quarter ended December 31 | Year-to-date ended December 31 | |||||||||||||||||||||||||
2022 | 2021 | Variance | 2022 | 2021 | Variance | |||||||||||||||||||||
Revenue ($ in billions): | 4.9 | 4.1 | 0.8 | 19.6 | 16.8 | 2.8 | ||||||||||||||||||||
Earnings ($ in millions): | ||||||||||||||||||||||||||
GAAP | 384.3 | 538.9 | (154.6) | 2,307.2 | 2,488.1 | (180.9) | ||||||||||||||||||||
Operating (non-GAAP) | 540.1 | 496.2 | 43.9 | 2,605.2 | 2,372.9 | 232.3 | ||||||||||||||||||||
EPS ($): | ||||||||||||||||||||||||||
GAAP | 0.75 | 1.07 | (0.32) | 4.51 | 4.97 | (0.46) | ||||||||||||||||||||
Operating (non-GAAP) | 1.05 | 0.98 | 0.07 | 5.09 | 4.74 | 0.35 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/4904/000000490423000072/aep-20230331.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by American Electric Power Co Inc.
American Electric Power Co Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
American Electric Power Co Inc provided additional information to their SEC Filing as exhibits
Ticker: AEP
CIK: 4904
Form Type: 10-Q Quarterly Report
Accession Number: 0000004904-23-000072
Submitted to the SEC: Thu May 04 2023 7:08:19 AM EST
Accepted by the SEC: Thu May 04 2023
Period: Friday, March 31, 2023
Industry: Electric Services