Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/4904/000000490422000024/aep-20211231.htm
September 2023
August 2023
July 2023
June 2023
May 2023
May 2023
April 2023
April 2023
April 2023
March 2023
![]() | |||||
News from AEP |
MEDIA CONTACT: | ANALYSTS CONTACT: | |||||||
Tammy Ridout | Darcy Reese | |||||||
Director, External Communications | Vice President, Investor Relations | |||||||
614/716-2347 | 614/716-2614 |
Fourth Quarter ended December 31 | Year-to-date ended December 31 | |||||||||||||||||||||||||
2021 | 2020 | Variance | 2021 | 2020 | Variance | |||||||||||||||||||||
Revenue ($ in billions): | 4.1 | 3.6 | 0.5 | 16.8 | 14.9 | 1.9 | ||||||||||||||||||||
Earnings ($ in millions): | ||||||||||||||||||||||||||
GAAP | 538.9 | 435.5 | 103.4 | 2,488.1 | 2,200.1 | 288.0 | ||||||||||||||||||||
Operating (non-GAAP) | 496.2 | 432.7 | 63.5 | 2,372.9 | 2,198.6 | 174.3 | ||||||||||||||||||||
EPS ($): | ||||||||||||||||||||||||||
GAAP | 1.07 | 0.88 | 0.19 | 4.97 | 4.44 | 0.53 | ||||||||||||||||||||
Operating (non-GAAP) | 0.98 | 0.87 | 0.11 | 4.74 | 4.44 | 0.30 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/4904/000000490422000024/aep-20211231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by American Electric Power Co Inc.
American Electric Power Co Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
American Electric Power Co Inc provided additional information to their SEC Filing as exhibits
Ticker: AEP
CIK: 4904
Form Type: 10-K Annual Report
Accession Number: 0000004904-22-000024
Submitted to the SEC: Thu Feb 24 2022 7:46:11 AM EST
Accepted by the SEC: Thu Feb 24 2022
Period: Friday, December 31, 2021
Industry: Electric Services