Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/4904/000000490421000010/aep-20201231.htm
September 2023
August 2023
July 2023
June 2023
May 2023
May 2023
April 2023
April 2023
April 2023
March 2023
![]() | |||||
News from AEP |
MEDIA CONTACT: | ANALYSTS CONTACT: | |||||||
Tammy Ridout | Darcy Reese | |||||||
Director, External Communications | Vice President, Investor Relations | |||||||
614/716-2347 | 614/716-2614 |
Fourth Quarter ended December 31, | Year-to-date ended December 31, | |||||||||||||||||||||||||
2020 | 2019 | Variance | 2020 | 2019 | Variance | |||||||||||||||||||||
Revenue ($ in billions): | 3.6 | 3.6 | — | 14.9 | 15.6 | (0.7) | ||||||||||||||||||||
Earnings ($ in millions): | ||||||||||||||||||||||||||
GAAP | 435.5 | 153.5 | 282.0 | 2,200.1 | 1,921.1 | 279.0 | ||||||||||||||||||||
Operating (non-GAAP) | 432.7 | 294.1 | 138.6 | 2,198.6 | 2,094.8 | 103.8 | ||||||||||||||||||||
EPS ($): | ||||||||||||||||||||||||||
GAAP | 0.88 | 0.31 | 0.57 | 4.44 | 3.89 | 0.55 | ||||||||||||||||||||
Operating (non-GAAP) | 0.87 | 0.60 | 0.27 | 4.44 | 4.24 | 0.20 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/4904/000000490421000010/aep-20201231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by American Electric Power Co Inc.
American Electric Power Co Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
American Electric Power Co Inc provided additional information to their SEC Filing as exhibits
Ticker: AEP
CIK: 4904
Form Type: 10-K Annual Report
Accession Number: 0000004904-21-000010
Submitted to the SEC: Thu Feb 25 2021 8:27:36 AM EST
Accepted by the SEC: Thu Feb 25 2021
Period: Thursday, December 31, 2020
Industry: Electric Services