Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1563568/000156459021017115/adom-10k_20201231.htm
August 2021
July 2021
June 2021
June 2021
May 2021
April 2021
March 2021
March 2021
February 2021
December 2020
Document And Entity Information - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2020 | Mar. 29, 2021 | Jun. 30, 2020 | |
Cover [Abstract] | |||
Entity Central Index Key | 0001563568 | ||
Trading Symbol | ADOM | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Current Reporting Status | Yes | ||
Entity Emerging Growth Company | true | ||
Entity Small Business | true | ||
Entity Ex Transition Period | true | ||
Entity Shell Company | false | ||
Entity Voluntary Filers | No | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Common Stock, Shares Outstanding (in shares) | 255,233,558 | ||
Entity Public Float | $ 16.8 | ||
Document Type | 10-K | ||
Document Period End Date | Dec. 31, 2020 | ||
Document Fiscal Year Focus | 2020 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Entity Registrant Name | ADOMANI, INC. | ||
Entity Interactive Data Current | Yes | ||
Title of 12(b) Security | Common Stock, $0.00001 par value | ||
Security Exchange Name | NONE | ||
Entity Incorporation, State or Country Code | DE | ||
Entity File Number | 001-38078 | ||
Entity Tax Identification Number | 46-0774222 | ||
Entity Address, Address Line One | 1215 Graphite Drive | ||
Entity Address, City or Town | Corona | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 92881 | ||
City Area Code | 951 | ||
Local Phone Number | 407-9860 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Documents Incorporated by Reference | The information that is required to be included in Part III of this Annual Report on Form 10-K is incorporated by reference to either a definitive proxy statement or an amendment to this Annual Report on Form 10-K to be filed by the registrant within 120 days of December 31, 2020. Only those portions of any such definitive proxy statement that are specifically incorporated by reference herein shall constitute a part of this Annual Report on Form 10-K. |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1563568/000156459021017115/adom-10k_20201231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Adomani, Inc..
Adomani, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Adomani, Inc. provided additional information to their SEC Filing as exhibits
Ticker: ADOM
CIK: 1563568
Form Type: 10-K Annual Report
Accession Number: 0001564590-21-017115
Submitted to the SEC: Wed Mar 31 2021 4:53:53 PM EST
Accepted by the SEC: Wed Mar 31 2021
Period: Thursday, December 31, 2020
Industry: Motor Vehicle Parts And Accessories