Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1563568/000156459020009553/adom-10k_20191231.htm
August 2021
July 2021
June 2021
June 2021
May 2021
April 2021
March 2021
March 2021
February 2021
December 2020
Document And Entity Information - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 | Mar. 02, 2020 | Jun. 28, 2019 | |
Cover [Abstract] | |||
Entity Central Index Key | 0001563568 | ||
Trading Symbol | ADOM | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Current Reporting Status | Yes | ||
Entity Emerging Growth Company | true | ||
Entity Small Business | true | ||
Entity Ex Transition Period | true | ||
Entity Shell Company | false | ||
Entity Voluntary Filers | No | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Common Stock, Shares Outstanding (in shares) | 73,230,362 | ||
Entity Public Float | $ 21.1 | ||
Document Type | 10-K | ||
Document Period End Date | Dec. 31, 2019 | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Entity Registrant Name | ADOMANI, INC. | ||
Entity Interactive Data Current | Yes | ||
Title of 12(b) Security | Common Stock, $0.00001 par value | ||
Security Exchange Name | NONE | ||
Entity Incorporation, State or Country Code | DE | ||
Entity File Number | 001-38078 | ||
Entity Tax Identification Number | 46-0774222 | ||
Entity Address, Address Line One | 4740 Green River Road | ||
Entity Address, Address Line Two | Suite 106 | ||
Entity Address, City or Town | Corona | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 92880 | ||
City Area Code | 951 | ||
Local Phone Number | 407-9860 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Documents Incorporated by Reference | The information that is required to be included in Part III of this Annual Report on Form 10-K is incorporated by reference to either a definitive proxy statement or an amendment to this Annual Report on Form 10-K to be filed by the registrant within 120 days of December 31, 2019. Only those portions of any such definitive proxy statement that are specifically incorporated by reference herein shall constitute a part of this Annual Report on Form 10-K. |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1563568/000156459020009553/adom-10k_20191231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Adomani, Inc..
Adomani, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Adomani, Inc. provided additional information to their SEC Filing as exhibits
Ticker: ADOM
CIK: 1563568
Form Type: 10-K Annual Report
Accession Number: 0001564590-20-009553
Submitted to the SEC: Tue Mar 10 2020 8:31:44 AM EST
Accepted by the SEC: Tue Mar 10 2020
Period: Tuesday, December 31, 2019
Industry: Motor Vehicle Parts And Accessories