Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1563568/000119312521328037/d206356d10q.htm
August 2021
July 2021
June 2021
June 2021
May 2021
April 2021
March 2021
March 2021
February 2021
December 2020
Cover Page - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2021 | Nov. 12, 2021 | |
Cover [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Period End Date | Sep. 30, 2021 | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | Q3 | |
Entity Registrant Name | ENVIROTECH VEHICLES, INC. | |
Entity Central Index Key | 0001563568 | |
Trading Symbol | ADOM | |
Current Fiscal Year End Date | --12-31 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Current Reporting Status | Yes | |
Entity Emerging Growth Company | true | |
Entity Small Business | true | |
Entity Ex Transition Period | true | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding (in shares) | 294,317,605 | |
Entity Interactive Data Current | Yes | |
Title of 12(b) Security | Common Stock, par value $0.00001 per share | |
Security Exchange Name | NONE | |
Entity Incorporation, State or Country Code | DE | |
Entity File Number | 001-38078 | |
Entity Tax Identification Number | 46-0774222 | |
Entity Address, Address Line One | 1215 Graphite Drive | |
Entity Address, City or Town | Corona | |
Entity Address, State or Province | CA | |
Entity Address, Postal Zip Code | 92881 | |
City Area Code | 951 | |
Local Phone Number | 407-9860 | |
Document Quarterly Report | true | |
Document Transition Report | false |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1563568/000119312521328037/d206356d10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Adomani, Inc..
Adomani, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Adomani, Inc. provided additional information to their SEC Filing as exhibits
Ticker: ADOM
CIK: 1563568
Form Type: 10-Q Quarterly Report
Accession Number: 0001193125-21-328037
Submitted to the SEC: Fri Nov 12 2021 4:02:07 PM EST
Accepted by the SEC: Fri Nov 12 2021
Period: Thursday, September 30, 2021
Industry: Motor Vehicle Parts And Accessories