Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/869531/000149315222029192/form10-q.htm
May 2020
May 2020
April 2020
March 2020
February 2020
January 2020
December 2019
May 2019
March 2019
January 2019
Cover - shares | 3 Months Ended | |
---|---|---|
Mar. 31, 2020 | Oct. 20, 2022 | |
Cover [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Document Period End Date | Mar. 31, 2020 | |
Document Fiscal Period Focus | Q1 | |
Document Fiscal Year Focus | 2020 | |
Current Fiscal Year End Date | --12-31 | |
Entity File Number | 0-23726 | |
Entity Registrant Name | ADVANTEGOCORPORATION | |
Entity Central Index Key | 0000869531 | |
Entity Tax Identification Number | 84-1116515 | |
Entity Incorporation, State or Country Code | CO | |
Entity Address, Address Line One | 2000S. Colorado Blvd. | |
Entity Address, Address Line Two | Tower1 | |
Entity Address, Address Line Three | Suite2000 | |
Entity Address, City or Town | Denver | |
Entity Address, State or Province | CO | |
Entity Address, Postal Zip Code | 80222 | |
City Area Code | (949) | |
Local Phone Number | 627-8977 | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | No | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 16,417,863,593 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/869531/000149315222029192/form10-q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Advantego Corp.
Advantego Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Advantego Corp provided additional information to their SEC Filing as exhibits
Ticker: ADGO
CIK: 869531
Form Type: 10-Q Quarterly Report
Accession Number: 0001493152-22-029192
Submitted to the SEC: Thu Oct 20 2022 3:47:22 PM EST
Accepted by the SEC: Thu Oct 20 2022
Period: Tuesday, March 31, 2020
Industry: Metal Mining