Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/869531/000149315222025630/form10-k.htm
May 2020
May 2020
April 2020
March 2020
February 2020
January 2020
December 2019
May 2019
March 2019
January 2019
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 | Aug. 31, 2022 | Jun. 30, 2019 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2019 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2019 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity File Number | 0-23726 | ||
Entity Registrant Name | ADVANTEGOCORPORATION | ||
Entity Central Index Key | 0000869531 | ||
Entity Tax Identification Number | 84-1116515 | ||
Entity Incorporation, State or Country Code | CO | ||
Entity Address, Address Line One | 2000 S. Colorado Blvd. | ||
Entity Address, Address Line Two | Tower 1 | ||
Entity Address, Address Line Three | Suite 2000 | ||
Entity Address, City or Town | Denver | ||
Entity Address, State or Province | CO | ||
Entity Address, Postal Zip Code | 80222 | ||
City Area Code | (949) | ||
Local Phone Number | 627-8977 | ||
Title of 12(b) Security | Common Stock | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | No | ||
Entity Interactive Data Current | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 2,871,640 | ||
Entity Common Stock, Shares Outstanding | 16,417,863,593 | ||
Documents Incorporated by Reference [Text Block] | None | ||
ICFR Auditor Attestation Flag | false | ||
Auditor Firm ID | 6117 | ||
Auditor Name | Pinnacle Accountancy Group of Utah | ||
Auditor Location | Farmington,Utah |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/869531/000149315222025630/form10-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Advantego Corp.
Advantego Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Advantego Corp provided additional information to their SEC Filing as exhibits
Ticker: ADGO
CIK: 869531
Form Type: 10-K Annual Report
Accession Number: 0001493152-22-025630
Submitted to the SEC: Mon Sep 12 2022 4:05:41 PM EST
Accepted by the SEC: Mon Sep 12 2022
Period: Tuesday, December 31, 2019
Industry: Metal Mining