Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1593204/000164033421002133/adad_10q.htm
March 2023
January 2021
August 2020
November 2019
October 2019
September 2019
August 2019
February 2018
May 2017
February 2017
Cover - shares | 9 Months Ended | |
---|---|---|
Jul. 31, 2021 | Sep. 09, 2021 | |
Cover [Abstract] | ||
Entity Registrant Name | HUAIZHONG HEALTH GROUP, INC. | |
Entity Central Index Key | 0001593204 | |
Document Type | 10-Q | |
Amendment Flag | false | |
Current Fiscal Year End Date | --10-31 | |
Entity Small Business | true | |
Entity Shell Company | true | |
Entity Emerging Growth Company | true | |
Entity Current Reporting Status | Yes | |
Document Period End Date | Jul. 31, 2021 | |
Entity Filer Category | Non-accelerated Filer | |
Document Fiscal Period Focus | Q3 | |
Document Fiscal Year Focus | 2021 | |
Entity Ex Transition Period | false | |
Entity Common Stock Shares Outstanding | 31,518,466 | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 000-55369 | |
Entity Incorporation State Country Code | NV | |
Entity Tax Identification Number | 90-1020141 | |
Entity Address Address Line 1 | Tianan Technology Park | |
Entity Address Address Line 2 | 13/F Headquarters Center Building 16 | |
Entity Address Address Line 3 | 555 Panyu North Ave | |
Entity Address City Or Town | Guangzhou City | |
Entity Address Country | CN | |
City Area Code | 86 | |
Local Phone Number | 2982 9356 | |
Entity Interactive Data Current | Yes |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1593204/000164033421002133/adad_10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Adaiah Distribution Inc.
Adaiah Distribution Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Adaiah Distribution Inc provided additional information to their SEC Filing as exhibits
Ticker: ADAD
CIK: 1593204
Form Type: 10-Q Quarterly Report
Accession Number: 0001640334-21-002133
Submitted to the SEC: Wed Sep 08 2021 7:50:43 PM EST
Accepted by the SEC: Thu Sep 09 2021
Period: Saturday, July 31, 2021
Industry: Prepackaged Software