Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/880984/000149315222008225/form10-k.htm
March 2023
March 2023
January 2023
November 2022
September 2022
September 2022
September 2022
August 2022
July 2022
June 2022
Cover - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 28, 2022 | Jun. 30, 2021 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2021 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity File Number | 001-33886 | ||
Entity Registrant Name | ACORNENERGY, INC. | ||
Entity Central Index Key | 0000880984 | ||
Entity Tax Identification Number | 22-2786081 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Address, Address Line One | 1000 N West Street | ||
Entity Address, Address Line Two | Suite 1200 | ||
Entity Address, City or Town | Wilmington | ||
Entity Address, State or Province | DE | ||
Entity Address, Postal Zip Code | 19801 | ||
City Area Code | 410 | ||
Local Phone Number | 654-3315 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 17.3 | ||
Entity Common Stock, Shares Outstanding | 39,687,589 | ||
Documents Incorporated by Reference | None | ||
ICFR Auditor Attestation Flag | false | ||
Auditor Firm ID | 711 | ||
Auditor Name | Friedman LLP | ||
Auditor Location | Marlton, New Jersey |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/880984/000149315222008225/form10-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Acorn Energy, Inc..
Acorn Energy, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Acorn Energy, Inc. provided additional information to their SEC Filing as exhibits
Ticker: ACFN
CIK: 880984
Form Type: 10-K Annual Report
Accession Number: 0001493152-22-008225
Submitted to the SEC: Wed Mar 30 2022 9:01:18 PM EST
Accepted by the SEC: Thu Mar 31 2022
Period: Friday, December 31, 2021
Industry: Engineering Services