Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1813658/000141057822000335/acev-20211231x10k.htm
October 2022
August 2022
August 2022
July 2022
July 2022
July 2022
May 2022
January 2022
January 2022
January 2022
Document and Entity Information - USD ($) $ in Thousands | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 10, 2022 | Jun. 30, 2021 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2021 | ||
Entity File Number | 001-39406 | ||
Entity Incorporation, State or Country Code | KY | ||
Entity Registrant Name | ACE Convergence Acquisition Corp. | ||
Local Phone Number | 633-2102 | ||
City Area Code | 302 | ||
Entity Address, Address Line One | 1013 Centre Road, Suite 403S | ||
Entity Address, City or Town | Wilmington | ||
Entity Address, State or Province | DE | ||
Entity Tax Identification Number | 00-0000000 | ||
Entity Address, Postal Zip Code | 19805 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
Entity Shell Company | true | ||
Entity Public Float | $ 229,080 | ||
Entity Common Stock, Shares Outstanding | 13,952,277 | ||
Entity Central Index Key | 0001813658 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Auditor Name | WithumSmith+Brown, PC | ||
Auditor Location | New York, New York | ||
Auditor Firm ID | 100 | ||
Units, each consisting of one share of Class A ordinary share and one-half of one redeemable warrant | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant | ||
Trading Symbol | ACEVU | ||
Security Exchange Name | NASDAQ | ||
Redeemable warrants, each whole warrant exercisable | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | ||
Trading Symbol | ACEVW | ||
Security Exchange Name | NASDAQ | ||
Class A common stock | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Class A ordinary shares, par value $0.0001 per share | ||
Trading Symbol | ACEV | ||
Security Exchange Name | NASDAQ |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1813658/000141057822000335/acev-20211231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Ace Convergence Acquisition Corp..
Ace Convergence Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Ace Convergence Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: ACEV
CIK: 1813658
Form Type: 10-K Annual Report
Accession Number: 0001410578-22-000335
Submitted to the SEC: Thu Mar 10 2022 5:30:12 PM EST
Accepted by the SEC: Thu Mar 10 2022
Period: Friday, December 31, 2021
Industry: Blank Checks