Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1300938/000118518522001329/abcoenergy20220930_10q.htm
February 2023
June 2022
December 2021
October 2021
July 2021
March 2021
December 2020
November 2020
August 2020
August 2020
Document And Entity Information - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2022 | Nov. 21, 2022 | |
Document Information Line Items | ||
Entity Registrant Name | ABCO ENERGY, INC. | |
Trading Symbol | ABCE | |
Document Type | 10-Q | |
Current Fiscal Year End Date | --12-31 | |
Entity Common Stock, Shares Outstanding | 260,515,166 | |
Amendment Flag | false | |
Entity Central Index Key | 0001300938 | |
Entity Current Reporting Status | No | |
Entity Filer Category | Non-accelerated Filer | |
Document Period End Date | Sep. 30, 2022 | |
Document Fiscal Year Focus | 2022 | |
Document Fiscal Period Focus | Q3 | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Shell Company | false | |
Entity Ex Transition Period | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 000-55235 | |
Entity Incorporation, State or Country Code | NV | |
Entity Tax Identification Number | 46-5342309 | |
Entity Address, Address Line One | 2505 N. Alvernon Way | |
Entity Address, City or Town | Tucson | |
Entity Address, State or Province | AZ | |
Entity Address, Postal Zip Code | 85712 | |
City Area Code | 520 | |
Local Phone Number | 777-0511 | |
Title of 12(b) Security | COMMON STOCK | |
Security Exchange Name | NONE | |
Entity Interactive Data Current | Yes |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1300938/000118518522001329/abcoenergy20220930_10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Abco Energy, Inc..
Abco Energy, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Abco Energy, Inc. provided additional information to their SEC Filing as exhibits
Ticker: ABCE
CIK: 1300938
Form Type: 10-Q Quarterly Report
Accession Number: 0001185185-22-001329
Submitted to the SEC: Mon Nov 21 2022 3:25:03 PM EST
Accepted by the SEC: Mon Nov 21 2022
Period: Friday, September 30, 2022
Industry: Construction Special Trade Contractors