Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1300938/000118518523000350/abcoenergy20221231_10k.htm
February 2023
June 2022
December 2021
October 2021
July 2021
March 2021
December 2020
November 2020
August 2020
August 2020
Document And Entity Information - USD ($) | 12 Months Ended | |
---|---|---|
Dec. 31, 2022 | Apr. 17, 2023 | |
Document Information Line Items | ||
Entity Registrant Name | ABCO ENERGY, INC. | |
Trading Symbol | ABCE | |
Document Type | 10-K | |
Current Fiscal Year End Date | --12-31 | |
Entity Common Stock, Shares Outstanding | 260,515,166 | |
Entity Public Float | $ 88,516 | |
Amendment Flag | false | |
Entity Central Index Key | 0001300938 | |
Entity Current Reporting Status | Yes | |
Entity Voluntary Filers | No | |
Entity Filer Category | Non-accelerated Filer | |
Entity Well-known Seasoned Issuer | No | |
Document Period End Date | Dec. 31, 2022 | |
Document Fiscal Year Focus | 2022 | |
Document Fiscal Period Focus | FY | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Shell Company | false | |
Entity Ex Transition Period | false | |
ICFR Auditor Attestation Flag | false | |
Auditor Name | N/A | |
Auditor Firm ID | 9999 | |
Auditor Location | N/A | |
Document Annual Report | true | |
Entity File Number | 000-55235 | |
Entity Incorporation, State or Country Code | NV | |
Entity Tax Identification Number | 46-5342309 | |
Entity Address, Address Line One | 2505 N. Alvernon Way | |
Entity Address, City or Town | Tucson | |
Entity Address, State or Province | AZ | |
Entity Address, Postal Zip Code | 85712 | |
City Area Code | 520 | |
Local Phone Number | 777-0511 | |
Title of 12(b) Security | COMMON STOCK | |
Security Exchange Name | NONE | |
Entity Interactive Data Current | Yes | |
Document Financial Statement Error Correction [Flag] | false | |
Document Transition Report | false |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1300938/000118518523000350/abcoenergy20221231_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Abco Energy, Inc..
Abco Energy, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Abco Energy, Inc. provided additional information to their SEC Filing as exhibits
Ticker: ABCE
CIK: 1300938
Form Type: 10-K Annual Report
Accession Number: 0001185185-23-000350
Submitted to the SEC: Mon Apr 17 2023 1:43:14 PM EST
Accepted by the SEC: Mon Apr 17 2023
Period: Saturday, December 31, 2022
Industry: Construction Special Trade Contractors