Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1098009/000118518523000110/amgreat20220930_10q.htm
October 2023
October 2023
August 2023
May 2023
January 2023
September 2022
September 2022
August 2022
August 2022
August 2022
Document And Entity Information - shares | 3 Months Ended | |
---|---|---|
Sep. 30, 2022 | Feb. 08, 2023 | |
Document Information Line Items | ||
Entity Registrant Name | America Great Health | |
Trading Symbol | N/A | |
Document Type | 10-Q | |
Current Fiscal Year End Date | --06-30 | |
Entity Common Stock, Shares Outstanding | 21,090,218,148 | |
Amendment Flag | false | |
Entity Central Index Key | 0001098009 | |
Entity Current Reporting Status | No | |
Entity Filer Category | Non-accelerated Filer | |
Document Period End Date | Sep. 30, 2022 | |
Document Fiscal Year Focus | 2023 | |
Document Fiscal Period Focus | Q1 | |
Entity Small Business | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 000-27873 | |
Entity Incorporation, State or Country Code | WY | |
Entity Tax Identification Number | 98-0178621 | |
Entity Address, Address Line One | 1609 W Valley Blvd Unit 338A | |
Entity Address, City or Town | Alhambra | |
Entity Address, State or Province | CA | |
Entity Address, Postal Zip Code | 91803 | |
City Area Code | 888 | |
Local Phone Number | 988-1333 | |
Title of 12(b) Security | N/A | |
Security Exchange Name | NONE | |
Entity Interactive Data Current | No |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1098009/000118518523000110/amgreat20220930_10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by America Great Health.
America Great Health's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
America Great Health provided additional information to their SEC Filing as exhibits
Ticker: AAGH
CIK: 1098009
Form Type: 10-Q Quarterly Report
Accession Number: 0001185185-23-000110
Submitted to the SEC: Wed Feb 08 2023 5:09:18 PM EST
Accepted by the SEC: Wed Feb 08 2023
Period: Friday, September 30, 2022
Industry: Pharmaceutical Preparations