Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1070154/000107015421000008/stl-20201231.htm
February 2022
January 2022
December 2021
December 2021
October 2021
August 2021
August 2021
July 2021
April 2021
April 2021
FOR IMMEDIATE RELEASE | STERLING BANCORP CONTACT: | ||||
January 20, 2021 | Emlen Harmon, Senior Managing Director - Investor Relations | ||||
212.309.7646 | |||||
http://www.sterlingbancorp.com |
($ in thousands except per share amounts) | GAAP / As Reported | Non-GAAP / As Adjusted1 | |||||||||||||||||||||||||||||||||
12/31/2019 | 12/31/2020 | Change % / bps | 12/31/2019 | 12/31/2020 | Change % / bps | ||||||||||||||||||||||||||||||
Total assets | $ | 30,586,497 | $ | 29,820,138 | (2.5) | % | $ | 30,586,497 | $ | 29,820,138 | (2.5) | % | |||||||||||||||||||||||
Total portfolio loans, gross | 21,440,212 | 21,848,409 | 1.9 | 21,440,212 | 21,848,409 | 1.9 | |||||||||||||||||||||||||||||
Total deposits | 22,418,658 | 23,119,522 | 3.1 | 22,418,658 | 23,119,522 | 3.1 | |||||||||||||||||||||||||||||
PPNR1, 2 | 145,188 | 122,474 | (15.6) | 131,380 | 130,257 | (0.9) | |||||||||||||||||||||||||||||
Net income available to common | 104,722 | 74,457 | (28.9) | 108,855 | 94,323 | (13.3) | |||||||||||||||||||||||||||||
Diluted EPS available to common | 0.52 | 0.38 | (26.9) | 0.54 | 0.49 | (9.3) | |||||||||||||||||||||||||||||
Net interest margin | 3.37 | % | 3.33 | % | (4) | 3.42 | % | 3.38 | % | (4) | |||||||||||||||||||||||||
Tangible book value per common share1 | $ | 13.09 | $ | 13.87 | 6.0 | $ | 13.09 | $ | 13.87 | 6.0 |
($ in thousands except per share amounts) | GAAP / As Reported | Non-GAAP / As Adjusted1 | |||||||||||||||||||||||||||||||||
9/30/2020 | 12/31/2020 | Change % / bps | 9/30/2020 | 12/31/2020 | Change % / bps | ||||||||||||||||||||||||||||||
PPNR1, 2 | $ | 126,687 | $ | 122,474 | (3.3) | $ | 123,286 | $ | 130,257 | 5.7 | |||||||||||||||||||||||||
Net income available to common | 82,438 | 74,457 | (9.7) | 87,682 | 94,323 | 7.6 | |||||||||||||||||||||||||||||
Diluted EPS available to common | 0.43 | 0.38 | (11.6) | 0.45 | 0.49 | 8.9 | |||||||||||||||||||||||||||||
Net interest margin | 3.19 | % | 3.33 | % | 14 | 3.24 | % | 3.38 | % | 14 | |||||||||||||||||||||||||
Operating efficiency ratio3 | 48.5 | 52.1 | 360 | 43.1 | 43.0 | (10) | |||||||||||||||||||||||||||||
Allowance for credit losses (“ACL”) - loans | $ | 325,943 | $ | 326,100 | — | $ | 325,943 | $ | 326,100 | — | |||||||||||||||||||||||||
ACL to portfolio loans | 1.46 | % | 1.49 | % | 3 | 1.46 | % | 1.49 | % | 3 | |||||||||||||||||||||||||
ACL to NPLs | 180.2 | 195.2 | 15 | 180.2 | 195.2 | 15 | |||||||||||||||||||||||||||||
Tangible book value per common share1 | $ | 13.57 | $ | 13.87 | 2.2 | $ | 13.57 | $ | 13.87 | 2.2 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1070154/000107015421000008/stl-20201231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Sterling Bancorp.
Sterling Bancorp's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Sterling Bancorp provided additional information to their SEC Filing as exhibits
Ticker: STL
CIK: 1070154
Form Type: 10-K Annual Report
Accession Number: 0001070154-21-000008
Submitted to the SEC: Fri Feb 26 2021 4:13:35 PM EST
Accepted by the SEC: Fri Feb 26 2021
Period: Thursday, December 31, 2020
Industry: National Commercial Banks