Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1585389/000095017023005961/ck0001585389-20221231.htm
March 2023
March 2023
March 2023
January 2023
January 2023
December 2022
December 2022
November 2022
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Mar. 01, 2023 | Jun. 30, 2022 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Period End Date | Dec. 31, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Registrant Name | SmartStop Self Storage REIT, Inc. | ||
Entity Central Index Key | 0001585389 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Current Reporting Status | Yes | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Public Float | $ 0 | ||
Entity Shell Company | false | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity File Number | 000-55617 | ||
Entity Incorporation, State or Country Code | MD | ||
Entity Tax Identification Number | 46-1722812 | ||
Entity Interactive Data Current | Yes | ||
Entity Address, Address Line One | 10 Terrace Rd. | ||
Entity Address, City or Town | Ladera Ranch | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 92694 | ||
City Area Code | 877 | ||
Local Phone Number | 327-3485 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Auditor Name | BDO USA, LLP | ||
Auditor Location | Costa Mesa, California | ||
Auditor Firm ID | 243 | ||
Documents Incorporated by Reference | Documents Incorporated by Reference: The registrant incorporates by reference in Part III (Items 10, 11, 12, 13 and 14) of this Form 10-K portions of its Definitive Proxy Statement for the 2023 Annual Meeting of Stockholders. | ||
Class A Common stock | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 88,878,561 | ||
Class T Common stock | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 8,085,550 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1585389/000095017023005961/ck0001585389-20221231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Smartstop Self Storage Reit, Inc..
Smartstop Self Storage Reit, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Smartstop Self Storage Reit, Inc. provided additional information to their SEC Filing as exhibits
Ticker: SMST
CIK: 1585389
Form Type: 10-K Annual Report
Accession Number: 0000950170-23-005961
Submitted to the SEC: Fri Mar 03 2023 1:43:38 PM EST
Accepted by the SEC: Fri Mar 03 2023
Period: Saturday, December 31, 2022
Industry: Real Estate Investment Trusts