Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1753391/000175339122000019/bigeon_form10k2022.htm
Cover - USD ($) | 12 Months Ended | |
---|---|---|
Jul. 31, 2022 | Sep. 21, 2022 | |
Cover [Abstract] | ||
Document Type | 10-K | |
Amendment Flag | false | |
Documen Annual Report | true | |
Document Transition Report | false | |
Document Period End Date | Jul. 31, 2022 | |
Document Fiscal Period Focus | FY | |
Document Fiscal Year Focus | 2022 | |
Current Fiscal Year End Date | --07-31 | |
File Number | 333-228803 | |
Registrant Name | BIGEON CORP. | |
Entity Central Index Key | 0001753391 | |
Tax Identification Number | 38-4086827 | |
Incorporation State Country Code | NV | |
Address Line1 | No.32, Huili Township, Jiaocheng County | |
Address City | Lvliang | |
Address Country | CN | |
Address Postal Zip Code | 030500 | |
City Area Code | 139 | |
Local Phone Number | 10972765 | |
WellKnownSeasonedIssuer | No | |
VoluntaryFilers | No | |
Current Reporting Status | Yes | |
Interactive Data Current | No | |
Filer Category | Non-accelerated Filer | |
Small Business | true | |
Emerging Growth Company | true | |
extended transition period | false | |
Shell Company | true | |
Public Float | $ 0 | |
Common Stock Shares Outstanding | 4,381,550 | |
Auditor Firm Id | 6258 | |
Auditor Name | Mac Accounting Group, LLP | |
Auditor Location | Midvale, Utah |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1753391/000175339122000019/bigeon_form10k2022.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Bigeon Corp..
Bigeon Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Bigeon Corp. provided additional information to their SEC Filing as exhibits
Ticker: BIGN
CIK: 1753391
Form Type: 10-K Annual Report
Accession Number: 0001753391-22-000019
Submitted to the SEC: Wed Sep 21 2022 1:13:20 PM EST
Accepted by the SEC: Wed Sep 21 2022
Period: Sunday, July 31, 2022
Industry: Computer Programming Data Processing