Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1873722/000166357722000190/bblr10k.htm
March 2023
February 2023
February 2023
February 2023
January 2023
December 2022
December 2022
November 2022
September 2022
June 2022
Cover - USD ($) | 12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2021 | Mar. 25, 2022 | Jun. 30, 2021 | Dec. 31, 2020 | |
Cover [Abstract] | ||||
Document Type | 10-K | |||
Amendment Flag | false | |||
Document Annual Report | true | |||
Document Transition Report | false | |||
Document Period End Date | Dec. 31, 2021 | |||
Document Fiscal Period Focus | FY | |||
Document Fiscal Year Focus | 2021 | |||
Current Fiscal Year End Date | --12-31 | |||
Entity File Number | 333-260902 | |||
Entity Registrant Name | Bubblr, Inc. | |||
Entity Central Index Key | 0001873722 | |||
Entity Tax Identification Number | 86-2355916 | |||
Entity Incorporation, State or Country Code | WY | |||
Entity Address, Address Line One | 21 West 46th Street | |||
Entity Address, City or Town | New York | |||
Entity Address, State or Province | NY | |||
Entity Address, Postal Zip Code | 10036 | |||
City Area Code | 647 | |||
Local Phone Number | 646 2263 | |||
Entity Well-known Seasoned Issuer | No | |||
Entity Voluntary Filers | No | |||
Entity Current Reporting Status | No | |||
Entity Interactive Data Current | Yes | |||
Entity Filer Category | Non-accelerated Filer | |||
Entity Small Business | true | |||
Entity Emerging Growth Company | false | |||
Entity Shell Company | false | |||
Entity Public Float | $ 293,675,568 | |||
Entity Common Stock, Shares Outstanding | 141,146,345 | |||
Share Price | $ 4.00 | |||
Common stock, par value | $ 0.01 | $ 0.01 | $ 0.01 | |
Auditor Firm ID | 6117 | |||
Auditor Name | Pinnacle Accountancy Group of Utah | |||
Auditor Location | Farmington, Utah |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1873722/000166357722000190/bblr10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Bubblr Inc..
Bubblr Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Bubblr Inc. provided additional information to their SEC Filing as exhibits
Ticker: BBLR
CIK: 1873722
Form Type: 10-K Annual Report
Accession Number: 0001663577-22-000190
Submitted to the SEC: Thu Mar 31 2022 4:55:46 PM EST
Accepted by the SEC: Thu Mar 31 2022
Period: Friday, December 31, 2021
Industry: Computer Programming Data Processing