Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/941713/000092108222000006/hiw-20211231.htm
May 2022
July 2021
May 2021
April 2021
March 2021
November 2020
August 2020
July 2020
May 2020
March 2020
Cover Page - USD ($) $ in Billions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Jan. 28, 2022 | Jun. 30, 2021 | |
Entity Information [Line Items] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Transition Report | false | ||
Entity Registrant Name | HIGHWOODS PROPERTIES, INC. | ||
Entity Incorporation, State or Country Code | MD | ||
Entity File Number | 001-13100 | ||
Entity Tax Identification Number | 56-1871668 | ||
Entity Address, Address Line One | 3100 Smoketree Court | ||
Entity Address, Address Line Two | Suite 600 | ||
Entity Address, City or Town | Raleigh | ||
Entity Address, State or Province | NC | ||
Entity Address, Postal Zip Code | 27604 | ||
City Area Code | 919 | ||
Local Phone Number | 872-4924 | ||
Title of 12(b) Security | Common Stock, $.01 par value, of Highwoods Properties, Inc. | ||
Trading Symbol | HIW | ||
Security Exchange Name | NYSE | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | true | ||
Entity Shell Company | false | ||
Entity Public Float | $ 4.6 | ||
Entity Common Stock, Shares Outstanding | 104,892,780 | ||
Documents Incorporated by Reference | Portions of the Proxy Statement of Highwoods Properties, Inc. to be filed in connection with its Annual Meeting of Stockholders to be held May 10, 2022 are incorporated by reference in Part II, Item 5 and Part III, Items 10, 11, 12, 13 and 14. | ||
Entity Central Index Key | 0000921082 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Highwoods Realty Limited Partnership [Member] | |||
Entity Information [Line Items] | |||
Entity Registrant Name | HIGHWOODS REALTY LIMITED PARTNERSHIP | ||
Entity Incorporation, State or Country Code | NC | ||
Entity File Number | 000-21731 | ||
Entity Tax Identification Number | 56-1869557 | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity Shell Company | false | ||
Entity Central Index Key | 0000941713 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/941713/000092108222000006/hiw-20211231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Highwoods Realty Ltd Partnership.
Highwoods Realty Ltd Partnership's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Highwoods Realty Ltd Partnership provided additional information to their SEC Filing as exhibits
CIK: 941713
Form Type: 10-K Annual Report
Accession Number: 0000921082-22-000006
Submitted to the SEC: Tue Feb 08 2022 4:04:51 PM EST
Accepted by the SEC: Tue Feb 08 2022
Period: Friday, December 31, 2021
Industry: Real Estate Investment Trusts