Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/931182/000095017023003060/eqr-20221231.htm
May 2023
April 2023
October 2022
May 2022
August 2021
March 2021
December 2020
February 2020
November 2019
November 2019
Document and Entity Information - USD ($) $ in Billions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Feb. 10, 2023 | Jun. 30, 2022 | |
Document Information [Line Items] | |||
Entity Registrant Name | EQUITY RESIDENTIAL | ||
Entity Central Index Key | 0000906107 | ||
Document Type | 10-K | ||
Document Period End Date | Dec. 31, 2022 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Trading Symbol | EQR | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Shell Company | false | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Public Float | $ 26.8 | ||
Entity Common Stock, Shares Outstanding | 378,602,684 | ||
Entity File Number | 1-12252 | ||
Entity Tax Identification Number | 13-3675988 | ||
Entity Address, Address Line One | Two North Riverside Plaza | ||
Entity Address, City or Town | Chicago | ||
Entity Address, State or Province | IL | ||
Entity Address, Postal Zip Code | 60606 | ||
City Area Code | 312 | ||
Local Phone Number | 474-1300 | ||
Entity Incorporation, State or Country Code | MD | ||
Title of 12(b) Security | Common Shares of Beneficial Interest, $0.01 Par Value (Equity Residential) | ||
Security Exchange Name | NYSE | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity Interactive Data Current | Yes | ||
ICFR Auditor Attestation Flag | true | ||
Auditor Name | Ernst and Young LLP | ||
Auditor Location | Chicago, Illinois, USA | ||
Auditor Firm ID | 42 | ||
Documents Incorporated by Reference | Part III incorporates by reference certain information that will be contained in Equity Residential’s Proxy Statement relating to its 2023 Annual Meeting of Shareholders, which Equity Residential intends to file no later than 120 days after the end of its fiscal year ended December 31, 2022, and thus these items have been omitted in accordance with General Instruction G(3) to Form 10-K. Equity Residential is the general partner and 96.8% owner of ERP Operating Limited Partnership. | ||
ERPOP [Member] | |||
Document Information [Line Items] | |||
Entity Registrant Name | ERP OPERATING LIMITED PARTNERSHIP | ||
Entity Central Index Key | 0000931182 | ||
Document Type | 10-K | ||
Document Period End Date | Dec. 31, 2022 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
No Trading Symbol Flag | true | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Shell Company | false | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity File Number | 0-24920 | ||
Entity Tax Identification Number | 36-3894853 | ||
Entity Address, Address Line One | Two North Riverside Plaza | ||
Entity Address, City or Town | Chicago | ||
Entity Address, State or Province | IL | ||
Entity Address, Postal Zip Code | 60606 | ||
City Area Code | 312 | ||
Local Phone Number | 474-1300 | ||
Entity Incorporation, State or Country Code | IL | ||
Title of 12(b) Security | 7.57% Notes due August 15, 2026 (ERP Operating Limited Partnership) | ||
Security Exchange Name | NYSE | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity Interactive Data Current | Yes | ||
ICFR Auditor Attestation Flag | true | ||
Auditor Name | Ernst and Young LLP | ||
Auditor Location | Chicago, Illinois, USA | ||
Auditor Firm ID | 42 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/931182/000095017023003060/eqr-20221231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Erp Operating Ltd Partnership.
Erp Operating Ltd Partnership's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Erp Operating Ltd Partnership provided additional information to their SEC Filing as exhibits
CIK: 931182
Form Type: 10-K Annual Report
Accession Number: 0000950170-23-003060
Submitted to the SEC: Thu Feb 16 2023 4:24:34 PM EST
Accepted by the SEC: Thu Feb 16 2023
Period: Saturday, December 31, 2022
Industry: Real Estate Investment Trusts