Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/929545/000092954522000004/cdor-20211231x10k.htm
Document and Entity Information - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Jan. 31, 2022 | Jun. 30, 2021 | |
Document and Entity Information [Abstract] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Current Fiscal Year End Date | --12-31 | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Fiscal Year Focus | 2021 | ||
Document Transition Report | false | ||
Entity File Number | 001-34087 | ||
Entity Registrant Name | Condor Hospitality Trust, Inc. | ||
Entity Incorporation, State or Country Code | MD | ||
Entity Tax Identification Number | 52-1889548 | ||
Entity Address, Address Line One | P.O. Box 153 | ||
Entity Address, City or Town | Battle Creek | ||
Entity Address, State or Province | NE | ||
Entity Address, Postal Zip Code | 68715 | ||
City Area Code | 301 | ||
Local Phone Number | 861-3305 | ||
Title of 12(g) Security | Common Stock, $.01 par value per share | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Interactive Data Current | Yes | ||
Entity Current Reporting Status | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 30.5 | ||
Entity Common Stock, Shares Outstanding | 14,732,764 | ||
Documents Incorporated by Reference | None | ||
Amendment Flag | false | ||
Document Fiscal Period Focus | FY | ||
Entity Central Index Key | 0000929545 | ||
Auditor Firm ID | 185 | ||
Auditor Name | KPMG LLP | ||
Auditor Location | Chicago, Illinois |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/929545/000092954522000004/cdor-20211231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Condor Hospitality Trust, Inc..
Condor Hospitality Trust, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Condor Hospitality Trust, Inc. provided additional information to their SEC Filing as exhibits
CIK: 929545
Form Type: 10-K Annual Report
Accession Number: 0000929545-22-000004
Submitted to the SEC: Fri Feb 04 2022 5:04:56 PM EST
Accepted by the SEC: Fri Feb 04 2022
Period: Friday, December 31, 2021
Industry: Real Estate Investment Trusts