Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/81157/000165495420002544/pgai_10k.htm
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 | Mar. 12, 2020 | Jun. 30, 2019 | |
Document And Entity Information | |||
Entity Registrant Name | PGI INC | ||
Entity Central Index Key | 0000081157 | ||
Document Type | 10-K | ||
Document Period End Date | Dec. 31, 2019 | ||
Amendment Flag | false | ||
Current Fiscal Year End Date | --12-31 | ||
Is Entity a Well-known Seasoned Issuer? | No | ||
Is Entity a Voluntary Filer? | No | ||
Is Entity's Reporting Status Current? | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Incorporation, State or Country Code | FL | ||
Entity File Number | 1-6471 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Emerging Growth Company | false | ||
Entity Small Business | true | ||
Entity Shell Company | false | ||
Entity Public Float | $ 0 | ||
Entity Common Stock, Shares Outstanding | 5,317,758 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2019 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/81157/000165495420002544/pgai_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Pgi Inc.
Pgi Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Pgi Inc provided additional information to their SEC Filing as exhibits
CIK: 81157
Form Type: 10-K Annual Report
Accession Number: 0001654954-20-002544
Submitted to the SEC: Thu Mar 12 2020 12:43:36 PM EST
Accepted by the SEC: Thu Mar 12 2020
Period: Tuesday, December 31, 2019
Industry: Real Estate