Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/81027/000000490418000055/aep20183q10q.htm
May 2023
January 2023
April 2022
August 2021
January 2021
March 2020
July 2016
January 2011
August 2010
June 2010
Document and Entity Information - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2018 | Oct. 25, 2018 | |
Entity Registrant Name | AMERICAN ELECTRIC POWER CO INC | |
Entity Central Index Key | 0000004904 | |
Document Type | 10-Q | |
Document Period End Date | Sep. 30, 2018 | |
Amendment Flag | false | |
Document Fiscal Year Focus | 2018 | |
Document Fiscal Period Focus | Q3 | |
Current Fiscal Year End Date | --12-31 | |
Entity Filer Category | Large Accelerated Filer | |
Entity Emerging Growth Company | false | |
Entity Small Business | false | |
Entity Common Stock, Shares Outstanding | 493,108,827 | |
AEP Texas Inc. [Member] | ||
Entity Registrant Name | AEP Texas Inc. | |
Entity Central Index Key | 0001721781 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 100 | |
AEP Transmission Co [Member] | ||
Entity Registrant Name | AEP Transmission Company, LLC | |
Entity Central Index Key | 0001702494 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 0 | |
Appalachian Power Co [Member] | ||
Entity Registrant Name | APPALACHIAN POWER CO | |
Entity Central Index Key | 0000006879 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 13,499,500 | |
Indiana Michigan Power Co [Member] | ||
Entity Registrant Name | INDIANA MICHIGAN POWER CO | |
Entity Central Index Key | 0000050172 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 1,400,000 | |
Ohio Power Co [Member] | ||
Entity Registrant Name | OHIO POWER CO | |
Entity Central Index Key | 0000073986 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 27,952,473 | |
Public Service Co Of Oklahoma [Member] | ||
Entity Registrant Name | PUBLIC SERVICE CO OF OKLAHOMA | |
Entity Central Index Key | 0000081027 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 9,013,000 | |
Southwestern Electric Power Co [Member] | ||
Entity Registrant Name | SOUTHWESTERN ELECTRIC POWER CO | |
Entity Central Index Key | 0000092487 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 7,536,640 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/81027/000000490418000055/aep20183q10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Public Service Co Of Oklahoma.
Public Service Co Of Oklahoma's Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Public Service Co Of Oklahoma provided additional information to their SEC Filing as exhibits
CIK: 81027
Form Type: 10-Q Quarterly Report
Accession Number: 0000004904-18-000055
Submitted to the SEC: Thu Oct 25 2018 5:16:31 PM EST
Accepted by the SEC: Thu Oct 25 2018
Period: Sunday, September 30, 2018
Industry: Electric Services