Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/50172/000000490418000055/aep20183q10q.htm
Document and Entity Information - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2018 | Oct. 25, 2018 | |
Entity Registrant Name | AMERICAN ELECTRIC POWER CO INC | |
Entity Central Index Key | 0000004904 | |
Document Type | 10-Q | |
Document Period End Date | Sep. 30, 2018 | |
Amendment Flag | false | |
Document Fiscal Year Focus | 2018 | |
Document Fiscal Period Focus | Q3 | |
Current Fiscal Year End Date | --12-31 | |
Entity Filer Category | Large Accelerated Filer | |
Entity Emerging Growth Company | false | |
Entity Small Business | false | |
Entity Common Stock, Shares Outstanding | 493,108,827 | |
AEP Texas Inc. [Member] | ||
Entity Registrant Name | AEP Texas Inc. | |
Entity Central Index Key | 0001721781 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 100 | |
AEP Transmission Co [Member] | ||
Entity Registrant Name | AEP Transmission Company, LLC | |
Entity Central Index Key | 0001702494 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 0 | |
Appalachian Power Co [Member] | ||
Entity Registrant Name | APPALACHIAN POWER CO | |
Entity Central Index Key | 0000006879 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 13,499,500 | |
Indiana Michigan Power Co [Member] | ||
Entity Registrant Name | INDIANA MICHIGAN POWER CO | |
Entity Central Index Key | 0000050172 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 1,400,000 | |
Ohio Power Co [Member] | ||
Entity Registrant Name | OHIO POWER CO | |
Entity Central Index Key | 0000073986 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 27,952,473 | |
Public Service Co Of Oklahoma [Member] | ||
Entity Registrant Name | PUBLIC SERVICE CO OF OKLAHOMA | |
Entity Central Index Key | 0000081027 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 9,013,000 | |
Southwestern Electric Power Co [Member] | ||
Entity Registrant Name | SOUTHWESTERN ELECTRIC POWER CO | |
Entity Central Index Key | 0000092487 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 7,536,640 |
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Indiana Michigan Power Co.
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/50172/000000490418000055/aep20183q10q.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years