Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/38723/000137647421000417/ffc-20210930.htm
November 2022
November 2021
March 2021
August 2020
November 2019
June 2019
December 2018
Document and Entity Information - $ / shares | 9 Months Ended | |
---|---|---|
Oct. 31, 2021 | Sep. 30, 2021 | |
Registrant CIK | 0000038723 | |
Fiscal Year End | --12-31 | |
Document Type | 10-Q | |
Document Quarterly Report | true | |
Document Period End Date | Sep. 30, 2021 | |
Document Transition Report | false | |
Entity File Number | 2-27985 | |
Entity Registrant Name | 1st FRANKLIN FINANCIAL CORP | |
Entity Incorporation, State or Country Code | GA | |
Entity Tax Identification Number | 58-0521233 | |
Entity Address, Address Line One | 135 East Tugalo Street | |
Entity Address, Address Line Two | Post Office Box 880 | |
Entity Address, City or Town | Toccoa | |
Entity Address, State or Province | GA | |
Entity Address, Postal Zip Code | 30577 | |
City Area Code | 706 | |
Local Phone Number | 886-7571 | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Amendment Flag | false | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | Q3 | |
Voting Common Stock | ||
Entity Listing, Par Value Per Share | $ 100 | |
Entity Common Stock, Shares Outstanding | 1,700 | |
Nonvoting Common Stock | ||
Entity Common Stock, Shares Outstanding | 168,300 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/38723/000137647421000417/ffc-20210930.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by 1St Franklin Financial Corp.
1St Franklin Financial Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
1St Franklin Financial Corp provided additional information to their SEC Filing as exhibits
CIK: 38723
Form Type: 10-Q Quarterly Report
Accession Number: 0001376474-21-000417
Submitted to the SEC: Mon Nov 15 2021 11:25:13 AM EST
Accepted by the SEC: Mon Nov 15 2021
Period: Thursday, September 30, 2021
Industry: Personal Credit Institutions