Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/28385/000093634018000231/a8-kearningsrelease3rdquar.htm
August 2023
July 2023
July 2023
June 2023
June 2023
May 2023
April 2023
April 2023
February 2023
February 2023
• | Recognized as top corporate citizen in Michigan |
• | Ranked second in customer satisfaction |
• | Broke ground on Blue Water Energy Center |
• | Ranked as one of the country’s top corporate citizens by Points of Light. DTE Energy was the only Michigan company named to the Civic 50 - the top 50 companies nationwide in corporate citizenship - by Points of Light, the world’s largest organization dedicated to volunteer service. DTE was also recognized as the leading energy company nationally. |
• | Ranked second in overall customer satisfaction with gas and electric residential customers in the Midwest in J.D. Power’s 2018 study. |
• | Broke ground on Blue Water Energy Center. DTE took a significant step toward its goal of reducing carbon emissions by more than 80 percent by breaking ground on a state-of-the-art, $1 billion natural gas-fueled plant. The Blue Water Energy Center will be the most efficient power plant in the state when it begins producing affordable and reliable low-emission electricity. |
• | Pioneered a renewable natural gas project partnership. DTE’s Power and Industrial group announced its first dairy-to-renewable natural gas (RNG) project with a Wisconsin based dairy farm. Natural gas generated from agricultural waste will power compressed natural gas vehicles, offsetting the use of fossil-based fuels. |
• | Announced industry leading plan to reduce methane emissions by 80 percent by 2040 at DTE Gas. DTE is achieving these reductions by replacing steel and cast iron pipelines at an accelerated pace and through best practices for compressor operations. |
• | Placed NEXUS gas pipeline into service. NEXUS is a 256 mile pipe that will bring low cost gas supply to Michigan from nearby states. |
• | Continued support of Michigan businesses: DTE Energy spent nearly $1.2 billion with Michigan-based companies through the third quarter of this year, exceeding its commitment to the Pure Michigan Business Connect local supplier initiative. This includes $380 million spent in the city of Detroit. |
DTE Energy Company | |||||||||||||||||||||||||||||||||||
Segment Net Income (Unaudited) | |||||||||||||||||||||||||||||||||||
Three Months Ended September 30, | |||||||||||||||||||||||||||||||||||
2018 | 2017 | ||||||||||||||||||||||||||||||||||
Reported Earnings | Pre-tax Adjustments | Income Taxes* | Operating Earnings | Reported Earnings | Pre-tax Adjustments | Income Taxes* | Operating Earnings | ||||||||||||||||||||||||||||
(In millions) | |||||||||||||||||||||||||||||||||||
DTE Electric | $ | 305 | $ | — | $ | (1 | ) | A | $ | 304 | $ | 219 | $ | 5 | D | $ | (2 | ) | $ | 222 | |||||||||||||||
DTE Gas | (30 | ) | — | 2 | A | (28 | ) | (15 | ) | 3 | D | (1 | ) | (13 | ) | ||||||||||||||||||||
Non-utility operations | |||||||||||||||||||||||||||||||||||
Gas Storage and Pipelines | 66 | — | (2 | ) | A | 64 | 36 | — | — | 36 | |||||||||||||||||||||||||
Power and Industrial Projects | 58 | — | (1 | ) | A | 63 | 44 | — | — | 44 | |||||||||||||||||||||||||
8 | B | (2 | ) | ||||||||||||||||||||||||||||||||
Energy Trading | (13 | ) | 37 | C | (9 | ) | 15 | 1 | (18 | ) | C | 7 | (10 | ) | |||||||||||||||||||||
Total Non-utility operations | 111 | 45 | (14 | ) | 142 | 81 | (18 | ) | 7 | 70 | |||||||||||||||||||||||||
Corporate and Other | (52 | ) | — | 22 | A | (30 | ) | (15 | ) | — | — | (15 | ) | ||||||||||||||||||||||
Net Income Attributable to DTE Energy Company | $ | 334 | $ | 45 | $ | 9 | $ | 388 | $ | 270 | $ | (10 | ) | $ | 4 | $ | 264 | ||||||||||||||||||
* Excluding tax related adjustments, the amount of income taxes was calculated using a combined federal and state income tax rate of 27% for the three months ended September 30, 2018 and combined federal and state income tax rate of 41% for the three months ended September 30, 2017. | |||||||||||||||||||||||||||||||||||
Adjustments key | |||||||||||||||||||||||||||||||||||
A) True-up of remeasurement of deferred taxes as a result of the enactment of the Tax Cuts and Jobs Act of 2017 — recorded in Income Tax Expense | |||||||||||||||||||||||||||||||||||
B) Asset impairment at a renewable power generating facility — recorded in Operating Expenses — Assets (gains) losses and impairments, net | |||||||||||||||||||||||||||||||||||
C) Certain adjustments resulting from derivatives being marked-to-market without revaluing the underlying non-derivative contracts and assets — recorded in Operating Expenses — Fuel, purchased power, and gas — non-utility | |||||||||||||||||||||||||||||||||||
D) Implementation costs related to a new customer billing system, net of authorized regulatory deferral — recorded in Operating Expenses — Operation and maintenance |
DTE Energy Company | |||||||||||||||||||||||||||||||||||
Segment Diluted Earnings Per Share (Unaudited) | |||||||||||||||||||||||||||||||||||
Three Months Ended September 30, | |||||||||||||||||||||||||||||||||||
2018 | 2017 | ||||||||||||||||||||||||||||||||||
Reported Earnings | Pre-tax Adjustments | Income Taxes* | Operating Earnings | Reported Earnings | Pre-tax Adjustments | Income Taxes* | Operating Earnings | ||||||||||||||||||||||||||||
(In millions) | |||||||||||||||||||||||||||||||||||
DTE Electric | $ | 1.68 | $ | — | $ | (0.01 | ) | A | $ | 1.67 | $ | 1.22 | $ | 0.03 | D | $ | (0.01 | ) | $ | 1.24 | |||||||||||||||
DTE Gas | (0.17 | ) | — | 0.01 | A | (0.16 | ) | (0.08 | ) | 0.02 | D | (0.01 | ) | (0.07 | ) | ||||||||||||||||||||
Non-utility operations | |||||||||||||||||||||||||||||||||||
Gas Storage and Pipelines | 0.36 | — | (0.01 | ) | A | 0.35 | 0.20 | — | — | 0.20 | |||||||||||||||||||||||||
Power and Industrial Projects | 0.32 | — | (0.01 | ) | A | 0.34 | 0.24 | — | — | 0.24 | |||||||||||||||||||||||||
0.04 | B | (0.01 | ) | ||||||||||||||||||||||||||||||||
Energy Trading | (0.07 | ) | 0.20 | C | (0.05 | ) | 0.08 | 0.01 | (0.10 | ) | C | 0.04 | (0.05 | ) | |||||||||||||||||||||
Total Non-utility operations | 0.61 | 0.24 | (0.08 | ) | 0.77 | 0.45 | (0.10 | ) | 0.04 | 0.39 | |||||||||||||||||||||||||
Corporate and Other | (0.28 | ) | — | 0.13 | A | (0.15 | ) | (0.08 | ) | — | — | (0.08 | ) | ||||||||||||||||||||||
Net Income Attributable to DTE Energy Company | $ | 1.84 | $ | 0.24 | $ | 0.05 | $ | 2.13 | $ | 1.51 | $ | (0.05 | ) | $ | 0.02 | $ | 1.48 | ||||||||||||||||||
* Excluding tax related adjustments, the amount of income taxes was calculated using a combined federal and state income tax rate of 27% for the three months ended September 30, 2018 and combined federal and state income tax rate of 41% for the three months ended September 30, 2017. | |||||||||||||||||||||||||||||||||||
(1) Per share amounts for the adjustments are based on the after-tax effect for each item, divided by the diluted weighted average common shares outstanding, as noted on the Consolidated Statements of Operations (Unaudited) | |||||||||||||||||||||||||||||||||||
Adjustments key — see previous page |
DTE Energy Company | |||||||||||||||||||||||||||||||||||
Segment Net Income (Unaudited) | |||||||||||||||||||||||||||||||||||
Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||||
2018 | 2017 | ||||||||||||||||||||||||||||||||||
Reported Earnings | Pre-tax Adjustments | Income Taxes* | Operating Earnings | Reported Earnings | Pre-tax Adjustments | Income Taxes* | Operating Earnings | ||||||||||||||||||||||||||||
(In millions) | |||||||||||||||||||||||||||||||||||
DTE Electric | $ | 608 | $ | — | $ | 7 | A | $ | 609 | $ | 463 | $ | 16 | F | $ | (6 | ) | $ | 476 | ||||||||||||||||
2 | B | (1 | ) | 5 | B | (2 | ) | ||||||||||||||||||||||||||||
(10 | ) | C | 3 | ||||||||||||||||||||||||||||||||
DTE Gas | 88 | — | 10 | A | 97 | 93 | 3 | B | (1 | ) | 95 | ||||||||||||||||||||||||
1 | B | — | |||||||||||||||||||||||||||||||||
(3 | ) | C | 1 | ||||||||||||||||||||||||||||||||
Non-utility operations | |||||||||||||||||||||||||||||||||||
Gas Storage and Pipelines | 188 | — | (2 | ) | A | 186 | 121 | — | — | 121 | |||||||||||||||||||||||||
Power and Industrial Projects | 146 | — | (1 | ) | A | 148 | 104 | — | — | 104 | |||||||||||||||||||||||||
(4 | ) | C | 1 | ||||||||||||||||||||||||||||||||
8 | D | (2 | ) | ||||||||||||||||||||||||||||||||
Energy Trading | 13 | 14 | E | (3 | ) | 24 | 97 | (139 | ) | E | 54 | 12 | |||||||||||||||||||||||
Total Non-utility operations | 347 | 18 | (7 | ) | 358 | 322 | (139 | ) | 54 | 237 | |||||||||||||||||||||||||
Corporate and Other | (114 | ) | — | 27 | A | (87 | ) | (31 | ) | — | — | (31 | ) | ||||||||||||||||||||||
Net Income Attributable to DTE Energy Company | $ | 929 | $ | 8 | $ | 40 | $ | 977 | $ | 847 | $ | (115 | ) | $ | 45 | $ | 777 | ||||||||||||||||||
* Excluding tax related adjustments, the amount of income taxes was calculated using a combined federal and state income tax rate of 27% for the nine months ended September 30, 2018 and combined federal and state income tax rate of 41% for the nine months ended September 30, 2017. | |||||||||||||||||||||||||||||||||||
Adjustments key | |||||||||||||||||||||||||||||||||||
A) True-up of remeasurement of deferred taxes as a result of the enactment of the Tax Cuts and Jobs Act of 2017 — recorded in Income Tax Expense | |||||||||||||||||||||||||||||||||||
B) Implementation costs related to a new customer billing system, net of authorized regulatory deferral — recorded in Operating Expenses — Operation and maintenance | |||||||||||||||||||||||||||||||||||
C) One-time benefits expense reimbursement — recorded in Operating Expenses — Operation and maintenance | |||||||||||||||||||||||||||||||||||
D) Asset impairment at a renewable power generating facility — recorded in Operating Expenses — Assets (gains) losses and impairments, net | |||||||||||||||||||||||||||||||||||
E) Certain adjustments resulting from derivatives being marked-to-market without revaluing the underlying non-derivative contracts and assets — recorded in Operating Expenses — Fuel, purchased power, and gas — non-utility | |||||||||||||||||||||||||||||||||||
F) MSPC disallowance of power supply recovery costs related to customer settlement — recorded in Operating Revenues — Utility operations and Other (Income) and Deductions — Interest Expense |
DTE Energy Company | |||||||||||||||||||||||||||||||||||
Segment Diluted Earnings Per Share (Unaudited) | |||||||||||||||||||||||||||||||||||
Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||||
2018 | 2017 | ||||||||||||||||||||||||||||||||||
Reported Earnings | Pre-tax Adjustments | Income Taxes* | Operating Earnings | Reported Earnings | Pre-tax Adjustments | Income Taxes* | Operating Earnings | ||||||||||||||||||||||||||||
(In millions) | |||||||||||||||||||||||||||||||||||
DTE Electric | $ | 3.36 | $ | — | $ | 0.04 | A | $ | 3.37 | $ | 2.58 | $ | 0.09 | F | $ | (0.03 | ) | $ | 2.66 | ||||||||||||||||
0.02 | B | (0.01 | ) | 0.03 | B | (0.01 | ) | ||||||||||||||||||||||||||||
(0.06 | ) | C | 0.02 | ||||||||||||||||||||||||||||||||
DTE Gas | 0.49 | — | 0.06 | A | 0.55 | 0.52 | 0.02 | B | (0.01 | ) | 0.53 | ||||||||||||||||||||||||
0.01 | B | — | |||||||||||||||||||||||||||||||||
(0.02 | ) | C | 0.01 | ||||||||||||||||||||||||||||||||
Non-utility operations | |||||||||||||||||||||||||||||||||||
Gas Storage and Pipelines | 1.04 | — | (0.01 | ) | A | 1.03 | 0.68 | — | — | 0.68 | |||||||||||||||||||||||||
Power and Industrial Projects | 0.81 | — | (0.01 | ) | A | 0.81 | 0.57 | — | — | 0.57 | |||||||||||||||||||||||||
(0.03 | ) | C | 0.01 | ||||||||||||||||||||||||||||||||
0.04 | D | (0.01 | ) | ||||||||||||||||||||||||||||||||
Energy Trading | 0.07 | 0.08 | E | (0.02 | ) | 0.13 | 0.54 | (0.78 | ) | E | 0.31 | 0.07 | |||||||||||||||||||||||
Total Non-utility operations | 1.92 | 0.09 | (0.04 | ) | 1.97 | 1.79 | (0.78 | ) | 0.31 | 1.32 | |||||||||||||||||||||||||
Corporate and Other | (0.64 | ) | — | 0.14 | A | (0.50 | ) | (0.17 | ) | — | — | (0.17 | ) | ||||||||||||||||||||||
Net Income Attributable to DTE Energy Company | $ | 5.13 | $ | 0.04 | $ | 0.22 | $ | 5.39 | $ | 4.72 | $ | (0.64 | ) | $ | 0.26 | $ | 4.34 | ||||||||||||||||||
* Excluding tax related adjustments, the amount of income taxes was calculated using a combined federal and state income tax rate of 27% for the nine months ended September 30, 2018 and combined federal and state income tax rate of 41% for the nine months ended September 30, 2017. | |||||||||||||||||||||||||||||||||||
(1) Per share amounts for the adjustments are based on the after-tax effect for each item, divided by the diluted weighted average common shares outstanding, as noted on the Consolidated Statements of Operations (Unaudited) | |||||||||||||||||||||||||||||||||||
Adjustments key — see previous page |
Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/28385/000093634018000231/a8-kearningsrelease3rdquar.htm
Compare this 8-K Corporate News to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Dte Electric Co.
Dte Electric Co's Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Material Contracts, Statements, Certifications & more
Dte Electric Co provided additional information to their SEC Filing as exhibits
CIK: 28385Events:
Form Type: 8-K Corporate News
Accession Number: 0000936340-18-000231
Submitted to the SEC: Wed Oct 24 2018 6:47:12 AM EST
Accepted by the SEC: Wed Oct 24 2018
Period: Wednesday, October 24, 2018
Industry: Electric Services